Statement of Comprehensive Income
Statement of Comprehensive Income Current Report Period (2019-20)
30 June 2020 | 30 June 2019 | Budget 30 June 2020 | |
$'000 | $'000 | $'000 | |
NET COST OF SERVICES | |||
Expenses | |||
Employee Benefits Expense | 78187 | 79499 | 78289 |
Suppliers Expense | 97400 | 124680 | 157347 |
Depreciation and Amortisation Expense | 35405 | 7477 | 9333 |
Total Expenses | 215329 | 212442 | 245018 |
Income | 0 | 0 | 0 |
Total Own-Source Income | 32799 | 29546 | 40743 |
Net cost of services | -181485 | -182821 | -204275 |
Revenue from Government | 191346 | 184381 | 192322 |
Surplus/(Deficit) after Tax | 9861 | 1560 | -11953 |
OTHER COMPREHENSIVE INCOME | 0 | 0 | 0 |
Total comprehensive Income/(Loss) | 12307 | 1797 | -11953 |
Visit
https://www.transparency.gov.au/annual-reports/geoscience-australia/reporting-year/2019-20-43