Consultants
Consultants worth $10,000 or more carried out in FSANZ in 2019–20.
Reasons for Use:
A — Skills currently unavailable within agency
B — need for specified or professional skills
C — need for independent research or assessment
CONSULTANT | NATURE OF CONSULTANCY | AMOUNT EXCLUDING GST | REASON FOR USE | SELECTION PROCESS |
---|---|---|---|---|
SAGE | SAGE — Financial System Support | 14,894 | B | Sole Provider |
National Measurement Institute | Nutrient analysis for the key foods analytical program | 146,467 | C | Selective Tender |
Wardy IT Solutions | Maintenance Support and enhancement of Harvest (Harvest — Scientific Software) | 14,700 | B | Pre-qualified Tender |
Human Synergistics Australia | Culture Program | 22,150 | B | Limited Tender |
Roy Morgan | Alcohol Warning Labels Cognitive Testing | 31,818 | C | Limited Tender |
James J Fogarty | Food and Beverage Labelling changes | 15,000 | B | Sole Provider |
Swinburne University | Economic Research Report | 13,620 | C | Limited Tender |
Grey Swan Consulting Pty Ltd | FSANZ Enterprise Risk Assessment | 15,673 | C | Limited Tender |
Symbio Laboratories | Surveillance and Monitoring of the Food Supply — 27th Australian Total Diet Study | 326,317 | B | Open — Tender |
Visit
https://www.transparency.gov.au/annual-reports/food-standards-australia-new-zealand/reporting-year/2019-20-53