5. Aggregate Assets and Liabilities
2020 $'000 | 2019 $'000 | |
---|---|---|
Note 5.1A: Aggregate Assets And Liabilities | ||
Assets expected to be recovered in: | ||
No more than 12 months | 15,220 | 14,062 |
More than 12 months | 13,123 | 5,048 |
Total assets | 28,343 | 19,110 |
Liabilities expected to be settled in: | ||
No more than 12 months | 6,991 | 5,022 |
More than 12 months | 10,765 | 2,791 |
Total liabilities | 17,756 | 7,813 |
Visit
https://www.transparency.gov.au/annual-reports/food-standards-australia-new-zealand/reporting-year/2019-20-23