Executive remuneration 2019-20
Key Management Personnel are those persons having authority and responsibility for planning, directing and controlling the activities of FSANZ, directly or indirectly, including any director (whether executive or otherwise). FSANZ has determined the key management personnel to be the Chief Executive Officer, Branch General Managers and Board Members. During the reporting period ended 30 June 2020, FSANZ had 16 Executives and Board Members who met the definition of the Key Management Personnel. Their names and the length of term as key management personnel are summarised at table 5.
Remuneration policies and practices
The Chief Executive Officer and Board Members are engaged under the Food Standards Australia New Zealand Act 1991.The Remuneration Tribunal determines the levels of remuneration for the Chief Executive Officer and Board Members. The General Managers are engaged by individual contracts under the Public Service Act 1999 (Australia). The Chief Executive Officer sets the level of remuneration guided by equivalent remuneration levels in the Australian Public Service for the identified work level standards.
Remuneration governance arrangements
The People, Culture and Remuneration Committee assist the Board in fulfilling its governance responsibilities in relation to the people, culture and remuneration functions of the agency. The Committee is responsible for providing the Board with independent advice and guidance on the exercise of the Board’s powers under Division 2 of part 4 of the Food Standards Australia New Zealand Act 1991.
NAME | POSITION | TERM AS KEY MANAGEMENT PERSONNEL |
---|---|---|
Mark Booth | Chief Executive Officer | Full Year |
Scott Crerar | General Manager | Full Year |
Glen Neal | General Manager | Full Year |
Peter May | General Manager | One day |
Sandra Cuthbert | General Manager | Full Year |
Mary Barton | Board Member | Full Year |
Roscoe Taylor | Board Member | Part-year |
Josephine Ann Davey | Board Member | Full Year |
John Hart | Board Member | Full Year |
Robyn Kruk | Board Member (Chair) | Full Year |
Mark Andrew Lawrence | Board Member | Full Year |
Martin Cole | Board Member | Full Year |
Suzanne Eleanor Chetwin | Board Member | Full Year |
Teresa Farac-Ciprian | Board Member | Full Year |
Jane Elizabeth Lancaster | Board Member | Full Year |
Michael William Dunbier | Board Member | Full Year |
2020 | 2019 | |
---|---|---|
Short-term benefits | ||
Base Salary | 1,414,502 | 1,443,398 |
Bonus | 45,777 | 98,058 |
Other benefits and allowances | 95,600 | 100,987 |
Total short-term benefits | 1,555,879 | 1,642,443 |
Post-employment benefits | ||
Superannuation | 178,439 | 186,376 |
Total post-employment benefits | 178,439 | 186,376 |
Other long-term benefits | ||
Long service Leave | 36,349 | 66,912 |
Total other long-term benefits | 36,349 | 66,912 |
Termination benefits | ||
Total termination benefit | 50,779 | - |
Total key management personnel remuneration expenses | 1,821,446 | 1,895,731 |
Table 7: In accordance with the PGPA Rule, this information is further disaggregated as follows:
Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | ||||
---|---|---|---|---|---|---|---|---|
Position title | Base salary | Bonuses | Other benefits and allowances | Superannuation contributions | Long service leave | Other long-term benefits | ||
Chief Executive Officer | 315,927 | 45,777 | 3,430 | 33,539 | 15,603 | - | - | 414,276 |
General Manager | 198,647 | - | 29,101 | 36,428 | 8,974 | - | - | 273,150 |
General Manager | 237,425 | - | 33,968 | 35,480 | 8,489 | - | - | 315,362 |
General Manager | - | - | - | - | - | - | 50,779 | 50,779 |
General Manager | 186,163 | - | 29,101 | 27,740 | 3,283 | - | - | 246,287 |
AU Board Member | 47,900 | - | - | 4,551 | - | - | - | 52,451 |
AU Board Member | 32,220 | - | - | 3,061 | - | - | - | 35,281 |
AU Board Member | 47,900 | - | - | 4,551 | - | - | - | 52,451 |
AU Board Member | 42,960 | 4,081 | 47,041 | |||||
AU Board Member (Chair) | 85,920 | 8,162 | 94,082 | |||||
AU Board Member | ||||||||
AU Board Member | 42,960 | 4,081 | 47,041 | |||||
AU Board Member | 42,887 | 4,074 | 46,961 | |||||
AU Board Member | 47,819 | 4,543 | 52,361 | |||||
AU Board Member | 42,887 | 4,074 | 46,961 | |||||
AU Board Member | 42,887 | 4,074 | 46,961 | |||||
1,414,502 | 45,777 | 95,600 | 178,439 | 36,349 | 0 | 50,779 | 1,821,446 |
Visit
https://www.transparency.gov.au/annual-reports/food-standards-australia-new-zealand/reporting-year/2019-20-15