Appendix F: Information about remuneration for key management personnel
Post- employment benefits | Other long-term benefits | |||||
---|---|---|---|---|---|---|
Name | Position title | Base salary | Annual leave accrued (4 weeks) | Super- annuation contri- butions | Long service leave accrued | Total |
$ | $ | $ | $ | $ | ||
Mr John Williams | Chair (appointed 9 March 2020) | 18,919 | – | 1,797 | – | 20,716 |
Professor Colin Buxton | Deputy Chair | 45,283 | – | 4,302 | – | 49,585 |
Dr Kathryn Brooks | Non-executive director | 36,590 | – | 3,476 | – | 40,066 |
Dr Saranne Cooke | Non-executive director | 36,590 | – | 3,476 | – | 40,066 |
Ms Katina Hodson-Thomas | Non-executive director | 36,590 | – | 3,476 | – | 40,066 |
Mr Mark King | Non-executive director | 36,590 | – | 3,476 | – | 40,066 |
Mr John Lloyd | Non-executive director | 36,590 | – | 3,476 | – | 40,066 |
Dr Lesley MacLeod | Non-executive director | 36,590 | – | 3,476 | – | 40,066 |
The Hon. Ronald Boswell | Chair (retired 1 january 2020) | 30,725 | – | 2,919 | – | 33,644 |
Dr Patrick Hone | Managing Director | 313,853 | 28,681 | 59,004 | 12,906 | 414,444 |
Mr John Wilson | General Manager business | 249,520 | 23,789 | 59,731 | 10,705 | 343,745 |
Mr Crispian Ashby | General Manager Research and Investment | 200,800 | 17,655 | 36,142 | 7,945 | 262,543 |
Mr Peter Horvat | General Manager Communications, Trade and Marketing | 171,666 | 15,654 | 31,836 | 7,044 | 226,200 |
Ms Cheryl Cole | Acting General Manager business | 169,726 | 12,589 | 26,660 | 5,665 | 214,640 |
Total | 1,420,033 | 98,368 | 243,247 | 44,265 | 1,805,913 |
FRDC does not have any other senior executive staff or highly paid staff.
Information about remuneration for senior executives
Total remuneration bands | Post- employment benefits | Other long-term benefits | ||||
---|---|---|---|---|---|---|
Number of senior executives | Average base salary | Annual leave accrued (4 weeks) | Average superannuation contributions | Average long service leave | Average total remuneration | |
$ | $ | $ | $ | $ | ||
$0– $220,000 | 2 | 170,696 | 14,122 | 29,248 | 6,355 | 220,421 |
$220,001– $245,000 | 1 | 200,800 | 17,655 | 36,142 | 7,945 | 262,542 |
$295,001– $320,000 | 1 | 249,520 | 23,789 | 59,731 | 10,705 | 343,745 |
$370,001– $395,000 | 1 | 313,853 | 28,681 | 59,004 | 12,906 | 414,444 |
Visit
https://www.transparency.gov.au/annual-reports/fisheries-research-and-development-corporation/reporting-year/2019-20-42