Summary of contributions
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
Jurisdiction— by year | Maximum matchable contribution | Actual contribution amounts | Percentage of matchable | Distribution of FRDC spend | Return on contribution (D/B) | |
[note 1] | [note 2, 3] | [note 4, 7] | [note 5, 6] | |||
$ | $ | % | $ | 2018–19 | 5 years | |
Commonwealth | 1,226,595 | 988,458 | 81 | 4,308,710 | 4.36 | 2.99 |
New South Wales | 394,963 | 584,581 | 148 | 3,140,065 | 5.37 | 4.63 |
Northern Territory | 166,520 | 217,807 | 131 | 980,115 | 4.50 | 5.19 |
Queensland | 488,730 | 683,776 | 140 | 3,251,416 | 4.76 | 3.94 |
South Australia | 1,080,008 | 1,148,333 | 106 | 3,604,940 | 3.14 | 3.47 |
Tasmania | 2,429,368 | 2,728,387 | 112 | 8,456,288 | 3.10 | 2.37 |
Victoria | 291,955 | 281,108 | 96 | 1,815,019 | 6.46 | 6.43 |
Western Australia | 1,368,593 | 1,792,415 | 131 | 2,986,426 | 1.67 | 2.11 |
Total | 7,446,730 | 8,424,865 | 113.1 | 28,937,088 | 3.43 | 3.11 |
Australian farmed prawns [note 8] | 202,258 | 161,555 | 80 | 422,016 | 2.61 | 2.66 |
Visit
https://www.transparency.gov.au/annual-reports/fisheries-research-and-development-corporation/reporting-year/2019-20-28