Five years at a glance
2015–16 | 2016–17 | 2017–18 | 2018–19 | 2019–20 | |
---|---|---|---|---|---|
$m | $m | $m | $m | $m | |
Total income | 30.12 | 37.32 | 36.00 | 39.56 | 33.031 |
Industry contributions | 7.45 | 8.18 | 9.04 | 10.18 | 8.42 |
Total government contributions | 20.05 | 21.76 | 22.71 | 23.48 | 22.08 |
Project funds from other parties | 1.48 | 5.63 | 2.02 | 3.42 | 0.82 |
Other revenue | 1.14 | 1.75 | 2.23 | 2.48 | 1.71 |
- Gross value of production declined during the year associated with COVID-19, which impacted on contributions
2015–16 | 2016–17 | 2017–18 | 2018–19 | 2019–20 | |
---|---|---|---|---|---|
$m | $m | $m | $m | $m | |
Maximum matchable (government) contribution1 | 6.78 | 7.25 | 7.57 | 7.78 | 7.45 |
Actual government matching | 6.48 | 7.25 | 7.57 | 7.78 | 7.192 |
- Government funding and maximum matchable contribution (the maximum amount to which the Australian Government will match industry contributions) are detailed in Appendix A.
- Gross value of production declined during the year associated with COVID-19, which impacted on contributions.
Expenditure | 2015–16 | 2016–17 | 2017–18 | 2018–19 | 2019–20 |
---|---|---|---|---|---|
$m | $m | $m | $m | $m | |
Total expenditure | 28.33 | 29.26 | 31.39 | 35.22 | 34.44 |
Total of RD&E projects | 24.58 | 24.41 | 26.00 | 29.80 | 28.94 |
RD&E Program 1 (Environment) | 8.68 | 7.46 | 7.94 | 7.92 | 8.35 |
RD&E Program 2 (Industry) | 11.54 | 12.31 | 11.24 | 14.48 | 13.39 |
RD&E Program 3 (Communities) | 0.86 | 0.98 | 1.74 | 1.83 | 2.25 |
RD&E Program 4 (People) | 1.55 | 1.34 | 2.30 | 2.39 | 2.20 |
RD&E Program 5 (Adaptation) | 1.95 | 2.32 | 2.78 | 3.19 | 2.75 |
Management and accountability | 3.75 | 4.85 | 5.39 | 5.41 | 5.50 |
2015–16 | 2016–17 | 2017–18 | 2018–19 | 2019–20 | |
---|---|---|---|---|---|
Number of approved new projects | 116 | 122 | 167 | 145 | 118 |
Active projects under management during the year | 415 | 408 | 493 | 491 | 440 |
Number of final reports completed | 133 | 86 | 85 | 120 | 124 |
2015–16 | 2016–17 | 2017–18 | 2018–19 | 2019–20 | |
---|---|---|---|---|---|
$m | $m | $m | $m | $m | |
Applied | 21.90 | 22.96 | 24.56 | 28.43 | 27.99 |
Basic | 2.67 | 1.46 | 1.45 | 1.37 | 0.94 |
Duration | Number of projects | Total investment | Average project value |
---|---|---|---|
$ | $ | ||
Long (36 months and over) | 106 | 64,188,188 | 605,548 |
Medium (from 18 and 36 months) | 131 | 45,846,528 | 349,973 |
Short (up to 18 months) | 203 | 28,871,697 | 142,225 |
Total | 440 | 138,906,414 | 315,696 |
2016–17 | 2017–18 | 2018–19 | 2019–20 | Total | |
---|---|---|---|---|---|
$ | $ | $ | $ | % | |
High | 2,195,940 | 1,514,281 | 1,065,692 | 669,685 | 2.3 |
Low | 12,792,771 | 11,993,516 | 15,533,813 | 16,301,505 | 56.3 |
Medium | 9,438,571 | 12,495,655 | 13,204,366 | 11,965,941 | 41.4 |
Total | 24,427,281 | 26,003,453 | 29,803,871 | 28,937,131 | 100.0 |
Visit
https://www.transparency.gov.au/annual-reports/fisheries-research-and-development-corporation/reporting-year/2019-20-27