Appendix 11: Executive Remuneration
During the reporting period ended 30 June 2020, the Federal Court of Australia had nine executives who meet the definition of key management personnel.
NAME | POSITION | TERM AS KMP |
---|---|---|
Chief Justice Allsop AO | Chief Justice | 1 July 2019 to 30 June 2020 |
Chief Justice Alstergren | Chief Justice | 1 July 2019 to 30 June 2020 |
Warwick Soden | CEO and Principal Registrar | 1 July 2019 to 30 April 2020 |
Sia Lagos | CEO and Principal Registrar | 12 August 2019 to 28 August 2019 (Acting) 4 October 2019 to 14 May 2020 (Acting) 15 May 2020 to 30 June 2020 |
David Pringle | CEO and Principal Registrar | 2 September 2019 to 16 April 2020 (Acting) 17 April 2020 to 30 June 2020 |
Virginia Wilson | CEO and Principal Registrar | 1 July 2019 to 30 August 2019 (Acting) |
John Dowsett AM | National Native Title Tribunal President | 1 July 2019 to 30 June 2020 |
Christine Fewings | National Native Title Tribunal Registrar | 1 July 2019 to 30 June 2020 |
Catherine Sullivan | Executive Director Corporate Services | 1 July 2019 to 30 June 2020 |
Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | |||||
---|---|---|---|---|---|---|---|---|---|
Name | Position title | Base salary | Bonuses | Other benefits and allowances | Superannuation contributions | Long service leave | Other long-term benefits | ||
Chief Justice Allsop AO | Chief Justice, Federal Court | 515,000 | 0 | 26,983 | 466,572 | 51,495 | 0 | 0 | 1,060,050 |
Chief Justice Alstergren | Chief Justice, Family Court and Chief Judge, Federal Circuit Court | 515,000 | 0 | 31,837 | 466,572 | 51,495 | 0 | 0 | 1,064,904 |
Warwick Soden | CEO and Principal Registrar, Federal Court | 103,402 | 0 | 80,127 | 55,396 | 9,271 | 0 | 0 | 248,196 |
Sia Lagos | CEO and Principal Registrar, Federal Court | 383,977 | 0 | 4,778 | 27,970 | 9,142 | 0 | 0 | 425,867 |
David Pringle | CEO and Principal Registrar, Family Court and Federal Circuit Court | 324,353 | 0 | 0 | 17,297 | 7,594 | 0 | 0 | 349,244 |
Virginia Wilson | CEO and Principal Registrar, Family Court and Federal Circuit Court | 48,861 | 0 | 10,934 | 6,126 | 1,435 | 0 | 0 | 67,356 |
John Dowsett | National Native Title Tribunal President | 448,577 | 0 | 38,341 | 21,175 | 10,955 | 0 | 0 | 519,048 |
Christine Fewings | National Native Title Tribunal Registrar | 279,826 | 0 | 0 | 21,175 | 7,045 | 0 | 0 | 308,046 |
Catherine Sullivan | Executive Director Corporate Services | 296,300 | 0 | 22,372 | 44,554 | 7,523 | 0 | 0 | 370,749 |
Grand Total | 2,915,296 | 0 | 215,372 | 1,126,837 | 155,955 | 0 | 0 | 4,413,460 |
Total remuneration bands | Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | ||||
---|---|---|---|---|---|---|---|---|---|
Number of senior executives | Average base salary | Average bonuses | Average other benefits and allowances | Average superannuation contributions | Average long service leave | Average other long-term benefits | Average termination benefits | Average total remuneration | |
$0 - $220,000 | 6 | 91,945 | 0 | 8,605 | 17,928 | 2,953 | 0 | 0 | 121,431 |
$220,001 - $245,000 | 4 | 193,856 | 0 | 5,171 | 32,040 | 4,813 | 0 | 0 | 235,880 |
$245,001 - $270,000 | 3 | 205,125 | 0 | 14,732 | 33,614 | 5,129 | 0 | 0 | 258,600 |
$270,001 - $295,000 | 2 | 214,650 | 0 | 23,222 | 34,279 | 5,266 | 0 | 0 | 277,417 |
$295,001 - $320,000 | 3 | 198,005 | 0 | 12,490 | 35,767 | 5,036 | 0 | 52,492 | 303,790 |
$320,001 - $345,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$345,001 - $370,000 | 1 | 306,584 | 0 | 200 | 45,009 | 7,411 | 0 | 0 | 359,204 |
Total remuneration bands | Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | ||||
---|---|---|---|---|---|---|---|---|---|
Number of other highly paid staff | Average base salary | Average bonuses | Average other benefits and allowances | Average superannuation contributions | Average long service leave | Average other long-term benefits | Average termination benefits | Average total remuneration | |
$225,001 - $245,000 | 4 | 183,586 | 0 | 17,363 | 31,374 | 4,342 | 0 | 0 | 236,665 |
$245,001 - $270,000 | 5 | 208,670 | 0 | 6,135 | 33,954 | 5,218 | 0 | 0 | 253,977 |
$270,001 - $295,000 | 1 | 223,969 | 0 | 22,618 | 34,436 | 5,355 | 0 | 0 | 286,378 |
$295,001 - $320,000 | 1 | 231,358 | 27,480 | 320 | 35,207 | 5,718 | 0 | 0 | 300,083 |
$320,001 - $345,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$345,001 - $370,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
$370,001 - $395,000 | 1 | 319,334 | 0 | 200 | 48,149 | 7,820 | 0 | 0 | 375,503 |
Visit
https://www.transparency.gov.au/annual-reports/federal-court-australia/reporting-year/2019-20-38