Appendix 2: Entity Resource Statement 2019-20
Actual Available Appropriations for 2019–20 | Payments Made 2019–20 $’000 | Balance Remaining | |
---|---|---|---|
ORDINARY ANNUAL SERVICES | |||
Departmental appropriation | |||
Departmental appropriation1 | 387 334 | 270 754 | 116 580 |
Total | 387 334 | 270 754 | 116 580 |
Administered expenses | |||
Outcome 3 | 881 | 784 | 97 |
Total | 881 | 784 | 97 |
Total ordinary annual services | 388 215 | 271 538 | 116 677 |
Special Appropriations limited by criteria / entitlement | |||
Public Governance, Performance and Accountability Act 2013, s77 | 900 | 353 | 547 |
Total | 900 | 353 | 547 |
Total net resourcing and payments for Court | 389 115 | 271 891 | 117 224 |
1 Includes a Departmental Capital Budget of $23.981m
Visit
https://www.transparency.gov.au/annual-reports/federal-court-australia/reporting-year/2019-20-29