The Court's Outcome and Program Structure
Outcome 1: Apply and uphold the rule of law for litigants in the Federal Court of Australia and parties in the National Native Title Tribunal through the resolution of matters according to law and through the effective management of the administrative affairs of the Court and Tribunal. | BUDGET 2019–20 ($’000) | ACTUAL 2019–20 ($’000) | VARIATION ($’000) |
---|---|---|---|
Program 1.1 – Federal Court of Australia | |||
Administered Expenses | |||
Special appropriations | 600 | 209 | 391 |
Departmental Expenses | |||
Departmental appropriation1 | 67,031 | 62,359 | 4,672 |
Expenses not requiring appropriation in the budget year | 17,413 | 22,091 | -4,678 |
Total for Program 1.1 | 85,044 | 84,659 | 385 |
Total expenses for outcome 1 | 85,044 | 84,659 | 385 |
Average staffing level (number) | 272 | 253 |
1 Departmental appropriation combines ordinary annual services (Appropriation Act Nos 1 and 3) and retained revenue receipts under section 74 of the Public Governance, Performance and Accountability Act 2013.
Outcome 2: Apply and uphold the rule of law for litigants in the Family Court of Australia through the resolution of family law matters according to law, particularly more complex family law matters and through the effective management of the administrative affairs of the Court. | BUDGET 2019–20 ($’000) | ACTUAL 2019–20 ($’000) | VARIATION ($’000) |
---|---|---|---|
Program 2.1 – Family Court of Australia | |||
Administered Expenses | |||
Special appropriations | 100 | 24 | 76 |
Departmental Expenses | |||
Departmental appropriation1 | 34,244 | 31,884 | 2,360 |
Expenses not requiring appropriation in the budget year | 11,906 | 14,212 | -2,306 |
Total for Program 2.1 | 46,250 | 46,120 | 130 |
Total expenses for outcome 2 | 46,250 | 46,120 | 130 |
Average staffing level (number) | 93 | 87 |
1 Departmental appropriation combines ordinary annual services (Appropriation Act Nos 1 and 3) and retained revenue receipts under section 74 of the Public Governance, Performance and Accountability Act 2013.
Outcome 3: Apply and uphold the rule of law for litigants in the Federal Circuit Court of Australia through more informal and streamlined resolution of family law and general federal law matters according to law, through the encouragement of appropriate dispute resolution processes and through the effective management of the administrative affairs of the Court. | BUDGET 2019–20 ($’000) | ACTUAL 2019–20 ($’000) | VARIATION ($’000) |
---|---|---|---|
Program 3.1 – Federal Circuit Court of Australia | |||
Administered Expenses | |||
Ordinary annual services (Appropriation Act No.1) | 880 | 726 | 154 |
Special appropriations | 200 | 113 | 87 |
Departmental Expenses | |||
Departmental appropriation1 | 67,803 | 66,981 | 822 |
Expenses not requiring appropriation in the budget year | 2,367 | 2,949 | -582 |
Total for Program 3.1 | 71,250 | 70,769 | 481 |
Total expenses for outcome 3 | 71,250 | 70,769 | 481 |
Average staffing level (number) | 265 | 243 |
1 Departmental appropriation combines ordinary annual services (Appropriation Act Nos 1 and 3) and retained revenue receipts under section 74 of the Public Governance, Performance and Accountability Act 2013.
Outcome 4: Improved administration and support for the resolution of matters according to law for litigants in the Federal Court of Australia, the Family Court of Australia and the Federal Circuit Court of Australia and parties in the National Native Title Tribunal through efficient and effective provision of shared corporate services. | BUDGET 2019–20 ($’000) | ACTUAL 2019–20 ($’000) | VARIATION ($’000) |
---|---|---|---|
Program 4.1 – Commonwealth Courts Corporate Services | |||
Departmental Expenses | |||
Departmental appropriation1 | 78,467 | 73,281 | 5,186 |
Expenses not requiring appropriation in the budget year | 57,636 | 54,228 | 3,408 |
Total for Program 4.1 | 136,103 | 127,509 | 8,594 |
Program 4.2 – Commonwealth Courts Registry Services | |||
Departmental Expenses | |||
Departmental appropriation | 30,367 | 29,298 | 1,069 |
Total for Program 4.2 | 30,367 | 29,298 | 1,069 |
Total expenses for outcome 4 | 166,470 | 156,807 | 9,663 |
Average staffing level (number) | 470 | 451 |
1 Departmental appropriation combines ordinary annual services (Appropriation Act Nos 1 and 3) and retained revenue receipts under section 74 of the Public Governance, Performance and Accountability Act 2013.
Visit
https://www.transparency.gov.au/annual-reports/federal-court-australia/reporting-year/2019-20-10