Workforce demographics
At 30 June 2020, the Entity employed 802 ongoing, 95 non-ongoing and zero casual employees under the Public Service Act 1999.
In 2019–20, we had a total of 38 ongoing engagements, 108 non-ongoing engagements and 129 internal promotions.
The size, location and makeup of our workforce are detailed below.
Classification | 2020 | 2019 |
APS1 ongoing | 0 | 0 |
APS1 non-ongoing | 0 | 0 |
APS1 total | 0 | 0 |
APS2 ongoing | 1 | 2 |
APS2 non-ongoing | 1 | 3 |
APS2 total | 2 | 5 |
APS3 ongoing | 59 | 62 |
APS3 non-ongoing | 67 | 44 |
APS3 total | 126 | 106 |
APS4 ongoing | 109 | 110 |
APS4 non-ongoing | 4 | 8 |
APS4 total | 113 | 118 |
APS5 ongoing | 289 | 288 |
APS5 non-ongoing | 14 | 7 |
APS5 total | 303 | 295 |
APS6 ongoing | 178 | 168 |
APS6 non-ongoing | 7 | 1 |
APS6 total | 185 | 169 |
EL1 ongoing | 109 | 102 |
EL1 non-ongoing | 2 | 2 |
EL1 total | 111 | 104 |
EL2 ongoing | 43 | 34 |
EL2 non-ongoing | 0 | 1 |
EL2 total | 43 | 35 |
SES Band 1 ongoing | 10 | 10 |
SES Band 1 non-ongoing | 0 | 0 |
SES Band 1 total | 10 | 10 |
SES Band 2 ongoing | 4 | 4 |
SES Band 2 non-ongoing | 0 | 0 |
SES Band 2 total | 4 | 4 |
Total | 897 | 846 |
Employment status | 2020 | 2019 |
Ongoing full-time | 591 | 571 |
Non-ongoing full-time | 89 | 55 |
Total full-time | 680 | 626 |
Ongoing part-time | 211 | 209 |
Non-ongoing part-time | 6 | 11 |
Total part-time | 217 | 220 |
Gender | 2020 | 2019 |
Female ongoing | 505 | 490 |
Female non-ongoing | 64 | 43 |
Total female | 569 | 533 |
Male ongoing | 295 | 290 |
Male non-ongoing | 28 | 23 |
Total male | 323 | 313 |
X (Indeterminate/Intersex/Unspecified) ongoing | 2 | 0 |
X (Indeterminate/Intersex/Unspecified) non-ongoing | 3 | 0 |
Total X (Indeterminate/Intersex/Unspecified) | 5 | 0 |
Location | 2020 | 2019 |
Ongoing ACT | 52 | 48 |
Non-ongoing ACT | 3 | 4 |
Total ACT | 55 | 52 |
Ongoing NSW | 226 | 222 |
Non-ongoing NSW | 31 | 13 |
Total NSW | 257 | 235 |
Ongoing VIC | 280 | 272 |
Non-ongoing VIC | 39 | 36 |
Total VIC | 319 | 308 |
Ongoing QLD | 102 | 100 |
Non-ongoing QLD | 14 | 5 |
Total QLD | 116 | 105 |
Ongoing SA | 69 | 70 |
Non-ongoing SA | 1 | 0 |
Total SA | 70 | 70 |
Ongoing WA | 39 | 37 |
Non-ongoing WA | 7 | 5 |
Total WA | 46 | 42 |
Ongoing NT | 3 | 3 |
Non-ongoing NT | 0 | 0 |
Total NT | 3 | 3 |
Ongoing TAS | 31 | 28 |
Non-ongoing TAS | 0 | 3 |
Total TAS | 31 | 31 |
Self-disclosure category | 2020 | 2019 |
People with disability | 32 | 26 |
People from culturally and linguistically diverse backgrounds - ongoing | 231 | 246 |
People from culturally and linguistically diverse backgrounds - non-ongoing | 28 | 24 |
People from culturally and linguistically diverse backgrounds total | 259 | 270 |
People from Aboriginal and Torres Strait Islander backgrounds - ongoing | 6 | 8 |
People from Aboriginal and Torres Strait Islander backgrounds - non-ongoing | 0 | 0 |
People from Aboriginal and Torres Strait Islander backgrounds - total | 6 | 8 |
Classification | 2020 female | 2019 female | 2020 male | 2019 male | 2020 total | 2019 total |
EL 1 | 72 | 72 | 39 | 32 | 111 | 104 |
EL 2 | 23 | 16 | 20 | 19 | 43 | 35 |
SES Band 1 | 5 | 5 | 5 | 5 | 10 | 10 |
SES Band 2 | 1 | 1 | 3 | 3 | 4 | 4 |
Total | 101 | 94 | 67 | 59 | 168 | 153 |
Note: The above tables exclude the Fair Work Ombudsman and the Registered Organisations Commissioner.
Visit
https://www.transparency.gov.au/annual-reports/fair-work-ombudsman-and-registered-organisations-commission-entity/reporting-year/2019-20-23