Appendix C: Tables and figures reference data
Tables for the delivery of Commission services
Table C1: Decisions and orders published
2019–20 | 2018–19 | 2017–18 | 2016–17 | |
---|---|---|---|---|
Decisions and orders published | 10,030 | 10,974 | 9,717 | 11,103 |
Table C2: Hearings and conferences conducted by Members, by location or method
Location or method | 2019–20 | 2018–19 | 2017–18 | 2016–17 |
---|---|---|---|---|
Adelaide | 173 | 240 | 240 | 225 |
Brisbane | 595 | 847 | 647 | 866 |
Canberra | 126 | 105 | 101 | 120 |
Darwin | 15 | 19 | 35 | 18 |
Hobart | 48 | 86 | 58 | 47 |
Melbourne | 1,442 | 1,797 | 1,989 | 2,080 |
Newcastle | 89 | 117 | 93 | 137 |
Perth | 204 | 427 | 522 | 618 |
Sydney | 972 | 1,406 | 1,277 | 1,516 |
Wollongong | 0 | 0 | 0 | 0 |
Other places | 149 | 240 | 294 | 337 |
In chambers | 2,965 | 2,894 | 2,316 | 5,543 |
Telephone | 5,798 | 3,020 | 2,839 | 3,372 |
Video | 530 | 504 | 785 | 925 |
Total | 13,106 | 11,702 | 11,196 | 15,804 |
Table C3: Applications lodged, by matter type
Matter type | 2019–20 |
---|---|
Fair Work Act 2009 | 33,443 |
Rule 7 (FWC) - Directions on procedure | 1 |
s.113(6) - Application for an order that terms of prior long service leave instrument are applicable | 1 |
s.120 - Application to vary redundancy pay for other employment or incapacity to pay | 319 |
s.122 - Transfer of employment situations that affect the obligation to pay redundancy pay | 1 |
s.156 - 4 yearly review of modern awards | 5 |
s.157 - FWC may vary etc. modern awards if necessary to achieve modern awards objective | 63 |
s.158 - Application to make a modern award | 1 |
s.158 - Application to vary or revoke a modern award | 16 |
s.160 - Application to vary a modern award to remove ambiguity or uncertainty or correct error | 8 |
s.185 - Application for approval of a greenfields agreement | 254 |
s.185 - Application for approval of a multi-enterprise agreement | 15 |
s.185 - Application for approval of a single-enterprise agreement | 3,526 |
s.210 - Application for approval of a variation of an enterprise agreement | 201 |
s.217 - Application to vary an agreement to remove an ambiguity or uncertainty | 24 |
s.217A - Application to deal with a dispute about variations | 7 |
s.222 - Application for approval of a termination of an enterprise agreement | 57 |
s.225 - Application for termination of an enterprise agreement after its nominal expiry date | 323 |
s.229 - Application for a bargaining order | 54 |
s.236 - Application for a majority support determination | 93 |
s.238 - Application for a scope order | 10 |
s.240 - Application to deal with a bargaining dispute | 143 |
s.248 - Application for a single interest employer authorisation | 9 |
s.251 - Application for a variation of a single interest employer authorisation | 3 |
s.252 - Application to extend single interest employer authorisation | 1 |
s.260 - Application for consent low-paid workplace determination | 4 |
s.266 - Industrial action related workplace determination | 1 |
s.269 - Bargaining related workplace determination | 2 |
s.285 - Annual wage review | 1 |
s.302 - Application for an equal remuneration order | 6 |
s.318 - Application for an order relating to instruments covering new employer and transferring employees | 94 |
s.319 - Application for an order relating to instruments covering new employer and non-transferring employees | 49 |
s.320 - Application to vary a transferable instrument – agreement | 9 |
s.365 - Application to deal with contraventions involving dismissal | 4,823 |
s.365 - Application to deal with contraventions involving dismissal (consent arbitration) | 15 |
s.372 - Application to deal with other contravention disputes | 912 |
s.394 - Application for unfair dismissal remedy | 16,558 |
s.401 - Application for costs orders against lawyers and paid agents | 1 |
s.418 - Application for an order that industrial action by employees or employers stop etc. | 27 |
s.423 - Application to suspend or terminate protected industrial action – significant economic harm etc | 1 |
s.424 - Application to suspend or terminate protected industrial action – endangering life etc. | 3 |
s.425 - Application to suspend protected industrial action, cooling off | 1 |
s.426 - Application to suspend protected industrial action, significant harm to a third party | 1 |
s.437 - Application for a protected action ballot order | 696 |
s.447 - Application for variation of protected action ballot order | 48 |
s.448 - Application for revocation of protected action ballot order | 28 |
s.459 - Application to extend the 30-day period in which industrial action is authorised by protected action ballot | 115 |
s.472 - Application for an order relating to certain partial work bans | 1 |
s.483AA - Application for an order to access non-member records | 7 |
s.505 - Application to deal with a right of entry dispute | 38 |
s.510 - Upon referral, revoke or suspend an entry permit | 1 |
s.512 - Application for a right of entry permit | 1,128 |
s.516 - Application to extend entry permit | 23 |
s.520 - Application for an affected member certificate | 5 |
s.526 - Application to deal with a dispute involving stand down | 183 |
s.531 - Application for an order where failure to notify or consult registered employee associations about dismissals | 2 |
s.533 - Application for an FWC Order | 4 |
s.576(2)(aa) - Promoting cooperative and productive workplace relations and preventing disputes | 18 |
s.576(2)(ca) - Proceeding referred to FWC for mediation | 11 |
s.589 - Application for procedural and interim decision | 2 |
s.602 - Application to correct obvious error(s) etc. in relation to FWC’s decision | 14 |
s.603 - Application to vary or revoke an FWC decision | 1 |
s.604 - Appeal of decisions | 221 |
s.611 - Application for costs | 1 |
s.739 - Application to deal with a dispute | 1719 |
s.739 - Application to deal with a dispute in relation to flexible working arrangements | 29 |
s.768BA - Application for an order about coverage for transferring employees under a state instrument | 2 |
s.773 - Application to deal with an unlawful termination dispute | 138 |
s.773 - Application to deal with an unlawful termination dispute (consent arbitration) | 1 |
s.789FC - Application for an order to stop bullying | 820 |
s.789GV - Application to deal with a dispute in relation to a JobKeeper direction | 128 |
s.789GV - Application to deal with a dispute under Part 6-4C | 416 |
Fair Work (Registered Organisations) Act 2009 | 192 |
RO Act - Request for advice and assistance – FWC | 78 |
s.151(1) RO Act - Membership Agreement with State Registered Union | 1 |
s.152(2) RO Act - Assets and Liabilities Agreement with State Registered Union | 1 |
s.158(1) RO Act - Application for alteration of eligibility rules | 7 |
s.158(1) RO Act - Application for change of name of organisation | 5 |
s.159(1) RO Act - Notification of alterations of other rules | 84 |
s.161 RO Act - Evidence of rules | 1 |
s.18(a) RO Act - Application for registration by an association of employers | 1 |
s.18(c) RO Act - Application for registration by an enterprise union | 1 |
s.180 RO Act - Conscientious Objection to Membership of Organisations | 4 |
s.246(1) RO Act - Application for determination of reporting units | 1 |
s.26(6) RO Act - Application to issue a copy of or certificate replacing the certificate of registration | 2 |
s.30(1)(a) RO Act - Application by organisation for cancellation of registration | 3 |
s.30(1)(c) RO Act - Cancellation of registration on FWC’s Own Motion | 3 |
Fair Work (Transitional Provisions and Consequential Amendments) Act 2009 | 173 |
Sch. 3, Item 10 - Application to vary transitional instrument to remove ambiguity – agreement | 1 |
Sch. 3, Item 15 - Application by agreement to terminate collective agreement-based transitional instrument | 10 |
Sch. 3, Item 16 - Application to terminate collective agreement-based transitional instrument | 70 |
Sch. 3, Item 17 - Application by agreement to terminate individual agreement-based transitional instrument | 81 |
Sch. 3, Item 19 - Declaration for unilateral termination with FWC approval to terminate individual agreement | 10 |
Sch. 5, Item 9 - Application for an order remedying reduction in take-home pay resulting from a modern award | 1 |
Work Health and Safety Act 2011 | 66 |
s.131 WHS Act - Application for a WHS entry permit | 64 |
s.229 WHS Act - WH&S Review Authority | 2 |
Coal Mining Industry (Long Service Leave) Administration Act 1992 | 1 |
s.39D CMILSLA Act - FWC may deal with disputes relating to long service leave | 1 |
Administrative | 112 |
OH&S Review Authority | 1 |
Request for a Board of Reference | 111 |
Workplace Relations Act 1996 | 2 |
s.170LW - Pre-reform Act – Application for settlement of dispute (certified agreement) | 1 |
s.709 - Application to FWC to have a dispute resolution process conducted (Div 5) | 1 |
Grand total | 33,989 |
FWC = Fair Work Commission, ROA = Registered Organisations Act, WHS Act = Work Health and Safety Act
Table C4: JobKeeper Applications by Subject Matter
Subject Matter | 2019–20 |
---|---|
Wage condition or minimum payment guarantee (ss.789GDA, 789GDB) | 44 |
JobKeeper enabling stand down (s.789GDC) | 72 |
Duties of work (s.789GE) | 20 |
Location of work (s.789GF) | 12 |
Days, times of work etc (s.789GG) | 68 |
Taking paid annual leave (s.789GJ) | 61 |
Secondary employment, training for professional development (s.789GU) | 7 |
Matters that appear to be outside Part 6-4C | 363 |
Table C5: JobKeeper Applications – finalisations
Outcome | 2019–20 |
---|---|
Application withdrawn | 386 |
Resolved at conciliation or mediation | 92 |
Finalised by decision | 40 |
Finalised by administrative dismissal (s.587) | 33 |
Finalised at arbitration: resolved | 4 |
Finalised at arbitration: Substituting JobKeeper direction | 1 |
Finalised at arbitration: Referred to another matter | 1 |
Finalised by arbitration: Orders JobKeeper direction desirable | 1 |
Total finalisations | 518 |
Tables for ‘Management and accountability’
Table C6: Details of accountable authority during the reporting period
Period as the accountable authority or member | |||
---|---|---|---|
Name | Position title/position held | Date of commencement | Date of cessation |
Bernadette O’Neill | General Manager | 1/07/2019 | 30/06/2020 |
Table C7: All ongoing employees current reporting period (2019–20)
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | ||
NSW | 10 | 0 | 10 | 23 | 2 | 25 | 35 |
Qld | 8 | 1 | 9 | 7 | 1 | 8 | 17 |
SA | 5 | 0 | 5 | 4 | 2 | 6 | 11 |
Tas | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Vic | 52 | 3 | 55 | 78 | 24 | 102 | 157 |
WA | 1 | 0 | 1 | 7 | 1 | 8 | 9 |
ACT | 2 | 0 | 2 | 2 | 0 | 2 | 4 |
NT | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
Total | 78 | 4 | 82 | 124 | 32 | 156 | 238 |
Table C8: All non-ongoing employees current reporting period (2019–20)
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | ||
NSW | 9 | 0 | 9 | 6 | 0 | 6 | 15 |
Qld | 1 | 0 | 1 | 2 | 1 | 3 | 4 |
SA | 1 | 0 | 1 | 2 | 0 | 2 | 3 |
Tas | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Vic | 8 | 1 | 9 | 21 | 4 | 25 | 34 |
WA | 2 | 0 | 2 | 1 | 0 | 1 | 3 |
ACT | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 1 | 22 | 36 | 5 | 41 | 63 |
Table C9: All ongoing employees previous reporting period (2018–19)
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | ||
NSW | 10 | 0 | 10 | 24 | 2 | 26 | 36 |
Qld | 5 | 2 | 7 | 6 | 1 | 7 | 14 |
SA | 5 | 0 | 5 | 5 | 0 | 5 | 10 |
Tas | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Vic | 54 | 4 | 58 | 75 | 26 | 101 | 159 |
WA | 0 | 0 | 0 | 8 | 1 | 9 | 9 |
ACT | 2 | 0 | 2 | 3 | 0 | 3 | 5 |
NT | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
Total | 76 | 6 | 82 | 125 | 31 | 156 | 238 |
Table C10: All non-ongoing employees previous reporting period (2018–19)
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | ||
NSW | 5 | 0 | 5 | 7 | 0 | 7 | 12 |
Qld | 5 | 0 | 5 | 5 | 0 | 5 | 10 |
SA | 1 | 0 | 1 | 3 | 0 | 3 | 4 |
Tas | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Vic | 10 | 1 | 11 | 25 | 1 | 26 | 37 |
WA | 2 | 0 | 2 | 2 | 0 | 2 | 4 |
ACT | 1 | 0 | 1 | 2 | 0 | 2 | 3 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 1 | 25 | 45 | 1 | 46 | 71 |
Table C11: APS ongoing employees current reporting period (2019–20)
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | ||
SES 1 | 2 | 0 | 2 | 1 | 0 | 1 | 3 |
EL 2 | 10 | 3 | 13 | 14 | 1 | 15 | 28 |
EL 1 | 10 | 0 | 10 | 14 | 7 | 21 | 31 |
APS 6 | 23 | 0 | 23 | 38 | 14 | 52 | 75 |
APS 5 | 17 | 1 | 18 | 35 | 1 | 36 | 54 |
APS 4 | 15 | 0 | 15 | 20 | 8 | 28 | 43 |
APS 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
APS 2 | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 78 | 4 | 82 | 124 | 32 | 156 | 238 |
Table C12: APS non-ongoing employees current reporting period (2019–20)
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | ||
SES 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EL 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EL 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
APS 6 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
APS 5 | 14 | 1 | 15 | 24 | 2 | 26 | 41 |
APS 4 | 6 | 0 | 6 | 11 | 2 | 13 | 19 |
APS 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 1 | 22 | 36 | 5 | 41 | 63 |
Table C13: APS ongoing employees previous reporting period (2018–19)
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total male | Full-time | Part-time | Total female | ||
SES 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
EL 2 | 11 | 3 | 14 | 12 | 2 | 14 | 28 |
EL 1 | 11 | 1 | 12 | 13 | 7 | 20 | 32 |
APS 6 | 22 | 1 | 23 | 37 | 15 | 52 | 75 |
APS 5 | 13 | 0 | 13 | 34 | 3 | 37 | 50 |
APS 4 | 16 | 1 | 17 | 26 | 3 | 29 | 46 |
APS 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
APS 2 | 2 | 0 | 2 | 1 | 1 | 2 | 4 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 76 | 6 | 82 | 125 | 31 | 156 | 238 |
Table C14: APS non-ongoing employees previous reporting period (2018–19)
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | ||
SES 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EL 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
EL 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
APS 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 5 | 17 | 1 | 18 | 27 | 0 | 27 | 45 |
APS 4 | 6 | 0 | 6 | 16 | 1 | 17 | 23 |
APS 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 1 | 25 | 45 | 1 | 46 | 71 |
Table C15: APS employees by full-time and part-time status current reporting period (2019–20)
Ongoing | Non-ongoing | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | ||
SES 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
EL 2 | 24 | 4 | 28 | 0 | 0 | 0 | 28 |
EL 1 | 24 | 7 | 31 | 0 | 1 | 1 | 32 |
APS 6 | 61 | 14 | 75 | 2 | 0 | 2 | 77 |
APS 5 | 52 | 2 | 54 | 38 | 3 | 41 | 95 |
APS 4 | 35 | 8 | 43 | 17 | 2 | 19 | 62 |
APS 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
APS 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 202 | 36 | 238 | 57 | 6 | 63 | 301 |
Table C16: APS employees by full-time and part-time status previous reporting period (2018–19)
Ongoing | Non-ongoing | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | ||
SES 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
EL 2 | 23 | 5 | 28 | 1 | 0 | 1 | 29 |
EL 1 | 24 | 8 | 32 | 1 | 0 | 1 | 33 |
APS 6 | 59 | 16 | 75 | 0 | 0 | 0 | 75 |
APS 5 | 47 | 3 | 50 | 44 | 1 | 45 | 95 |
APS 4 | 42 | 4 | 46 | 22 | 1 | 23 | 69 |
APS 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
APS 2 | 3 | 1 | 4 | 1 | 0 | 1 | 5 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 201 | 37 | 238 | 69 | 2 | 71 | 309 |
Table C17: APS employment type by location current reporting period (2019–20)
Ongoing | Non-ongoing | Total | |
---|---|---|---|
NSW | 35 | 15 | 50 |
Qld | 17 | 4 | 21 |
SA | 11 | 3 | 14 |
Tas | 2 | 1 | 3 |
Vic | 157 | 34 | 191 |
WA | 9 | 3 | 12 |
ACT | 4 | 3 | 7 |
NT | 3 | 0 | 3 |
Total | 238 | 63 | 301 |
Table C18: APS employment type by location previous reporting period (2018–19)
Ongoing | Non-Ongoing | Total | |
---|---|---|---|
NSW | 36 | 12 | 48 |
Qld | 14 | 10 | 24 |
SA | 10 | 4 | 14 |
Tas | 2 | 1 | 3 |
Vic | 159 | 37 | 196 |
WA | 9 | 4 | 13 |
ACT | 5 | 3 | 8 |
NT | 3 | 0 | 3 |
Total | 238 | 71 | 309 |
Table C19: APS Indigenous employment current reporting period (2019–20)
Ongoing | 1 |
Non-ongoing | 1 |
Total | 2 |
Table C20: Information about remuneration for key management personnel
Short‑term benefits | Post‑employment benefits | Other long‑term benefits | Termination benefits | Total remuneration | |||||
---|---|---|---|---|---|---|---|---|---|
Name | Position title | Base salary | Bonuses | Other benefits and allowances | Superannuation contributions | Long service leave | Other long‑term benefits | ||
Justice Iain Ross (AO)1 | President | 513,006 | 25,782 | - | 51,498 | - | – | 590,286 | |
Bernadette O'Neill | General Manager | 387.894 | – | – | 25,000 | 10,079 | – | – | 422,973 |
Total | 900,900 | 25,782 | 25,000 | 61,577 | - | - | 1,013,259 |
- The President is eligible for a pension under the Judges’ Pension Scheme (JPS) pursuant to the Judges’ Pensions Act 1968. The Fair Work Commission does not contribute towards the cost of the JPS, which is an unfunded defined benefit scheme recorded in the Department of Finance Financial Statements.
Table C21: Information about remuneration for senior executives
Short‑term benefits | Post‑employment benefits | Other long‑term benefits | Termination benefits | Total remuneration | |||||
---|---|---|---|---|---|---|---|---|---|
Total remuneration bands | Number of senior executives | Average base salary ($) | Average bonuses ($) | Average other benefits and allowances ($) | Average superannuation contributions ($) | Average long service leave ($) | Average other long‑term benefits ($) | Average termination benefits ($) | Average total remuneration ($) |
$0–$220,000 | 1 | 129,504 | – | – | 13,356 | 2,672 | – | - | 144,189 |
$220,001–$245,000 | 1 | 208,977 | – | – | 21,880 | 5,101 | – | – | 235,958 |
270,001 -295,000 | 2 | 231,996 | – | – | 40,426 | 6,029 | – | – | 278,450 |
Table C22: Other highly paid employees
Short‑term benefits | Post‑employment benefits | Other long‑term benefits | Termination benefits | Total remuneration | ||||
---|---|---|---|---|---|---|---|---|
Number of senior executives | Average base salary ($) | Average bonuses ($) | Average other benefits and allowances ($) | Average superannuation contributions ($) | Average long service leave ($) | Average other long‑term benefits ($) | Average termination benefits ($) | Average total remuneration ($) |
1 | 226,313 | 19,728 | 5,608 | 251,649 |
Table C23: APS employment salary ranges by classification level current reporting period (2019–20)
Minimum salary ($) | Maximum salary ($) | |
---|---|---|
SES 11 | - | 234,000 |
EL 2 | 123,189 | 144,171 |
EL 1 | 106,841 | 115,623 |
APS 6 | 83,927 | 96,542 |
APS 5 | 77,491 | 82,126 |
APS 4 | 69,510 | 75,433 |
APS 3 | 62,431 | 67,323 |
APS 2 | 56,479 | 60,759 |
APS 1 | 48,915 | 50,847 |
- The General Manager determines the salaries of SES employees. Note: The figures reflect base salary only and exclude superannuation and other benefits.
Visit
https://www.transparency.gov.au/annual-reports/fair-work-commission/reporting-year/2019-20-12