Our employees
At 30 June 2020, the Director employed 321 full time equivalent staff (FTE), excluding the 11 FTE employees engaged by the Department. This represents a decrease of 21.4 FTE from 2018–19. This decrease can be attributed in part to the closure of some Commonwealth parks and gardens due to COVID-19, which has reduced staffing needs. Table 14: Five-year overview of employee numbers (full time equivalent at 30 June) details the FTE at 30 June 2020 for sections responsible for the management of both terrestrial and marine parks.
The majority of Parks Australia employees are located at Kakadu National Park, the Australian National Botanic Gardens and at the administrative office in Canberra. Substantial numbers of staff are also located at Uluṟu-Kata Tjuṯa and Booderee National Parks, with smaller numbers in Darwin, and on Norfolk, Christmas and the Cocos (Keeling) Islands. Australian Marine Parks staff are largely based in Hobart, Brisbane, Canberra and Townsville.
The position level and location profiles of full time and part time employees at 30 June 2020 (excluding employees engaged by the Department) are shown in Figure 7: Employees (full time and part time) position level profile as at 30 June 2020, and Table 15: Ongoing employees (full time and part time) location profile in 2019–20 to Table 18: Non-ongoing employee (full time and part time) location profile in 2018–19, expressed as a headcount of Parks Australia employees, rather than FTE.
At 30 June 2020, Parks Australia had a headcount of 324 for both ongoing and non-ongoing roles. Of the 324 employees, 232 are APS 1–6 classification (71 percent), with 58 Executive Level 1 Officers (18 per cent); 21 Executive Level 2 Officers (6 per cent); a total of 9 technical, legal, public affairs and specialist scientist officers (2 per cent); and 4 Senior Executive Service Officers (1 per cent). Gender distribution of employees was roughly equal with 53 per cent female, 47 per cent male (no employees chose to not disclose their gender).
Parks Australia participates in the Department’s graduate recruitment program, and in 2019–20 hosted five graduates. No graduates were placed permanently within the division.
This year internal and external training was available on a range of subjects both corporate and operational. Corporate services training included compliance, work health and safety, governance, financial literacy, customer service, facilitation, leadership and management. Operational and cultural training was conducted in conservation and land management, fire management, cultural value mapping, traditional practices and Indigenous languages. Parks Australia supported staff undertaking formal study under the study support scheme for employees.
2015–16 | 2016–17 | 2017–18 | 2018–19 | 2019–20 | |
Management of terrestrial parks and gardens | 275 | 288 | 277.2 | 276.1 | 272.3 |
Management of marine parks | 42.8 | 49.9 | 47.9 | 66.3 | 48.7 |
Total | 317.8 | 337.9 | 325.2 | 342.4 | 321.0 |
1 The Director of National Parks is not an SES officer and is not included in this figure.
2 Casual employees are not included in this figure.
3 Employees paid by the Department are not included in this figure. These employees are covered in the Department’s employee data.
4 The ANBG, Partnerships and Science Branch is led by Dr Judy West who occupies a part time, substantive EL2 role. Dr West participates in all DNP Executive activities and governance processes as an Assistant Secretary equivalent.
Female | Male | Indeterminate | |||||||||
Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | Totals | ||
QLD | Brisbane | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
TAS | Hobart | 12 | 13 | 25 | 10 | 2 | 12 | 0 | 0 | 0 | 37 |
ACT | ANBG | 17 | 14 | 31 | 23 | 4 | 27 | 0 | 0 | 0 | 58 |
Canberra | 36 | 7 | 42 | 19 | 2 | 21 | 0 | 0 | 0 | 63 | |
Booderee | 3 | 3 | 6 | 14 | 2 | 16 | 0 | 0 | 0 | 22 | |
ACT Total | 55 | 24 | 79 | 56 | 8 | 64 | 0 | 0 | 0 | 143 | |
NT | Uluṟu-Kata Tjuṯa | 7 | 2 | 9 | 8 | 0 | 8 | 0 | 0 | 0 | 17 |
Darwin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Kakadu | 17 | 0 | 17 | 33 | 0 | 33 | 0 | 0 | 0 | 50 | |
NT Total | 26 | 2 | 28 | 41 | 0 | 41 | 0 | 0 | 0 | 69 | |
External Territories | Christmas Island | 6 | 2 | 8 | 10 | 1 | 11 | 0 | 0 | 0 | 19 |
Norfolk Island | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 6 | |
Pulu Keeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
ET Total | 7 | 2 | 9 | 15 | 1 | 16 | 0 | 0 | 0 | 25 | |
Totals | 101 | 41 | 141 | 122 | 12 | 134 | 0 | 0 | 0 | 276 |
Female | Male | Indeterminate | |||||||||
Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | Totals | ||
QLD | Brisbane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAS | Hobart | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
ACT | ANBG | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Canberra | 4 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | |
Booderee | 3 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 7 | |
ACT Total | 10 | 3 | 13 | 6 | 1 | 7 | 0 | 0 | 0 | 20 | |
NT | Uluṟu-Kata Tjuṯa | 4 | 5 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 13 |
Darwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kakadu | 5 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | |
NT Total | 9 | 5 | 14 | 7 | 0 | 7 | 0 | 0 | 0 | 21 | |
External Territories | Christmas Island | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
Norfolk Island | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Pulu Keeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ET Total | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
Totals | 21 | 9 | 30 | 16 | 2 | 18 | 0 | 0 | 0 | 48 |
1 Employees paid by the Department are not included in this table. These employees are covered in the Department’s employee data.
2 Casual employees are not included in this table.
Female | Male | Indeterminate | |||||||||
Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | Totals | ||
QLD | Brisbane | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
TAS | Hobart | 15 | 13 | 28 | 9 | 2 | 11 | 0 | 0 | 0 | 39 |
ACT | ANBG | 15 | 13 | 28 | 24 | 5 | 29 | 1 | 0 | 1 | 58 |
Canberra | 34 | 5 | 39 | 27 | 1 | 28 | 0 | 0 | 0 | 67 | |
Booderee | 4 | 2 | 6 | 14 | 1 | 15 | 0 | 0 | 0 | 21 | |
ACT Total | 53 | 20 | 73 | 65 | 7 | 72 | 1 | 0 | 1 | 146 | |
NT | Uluṟu-Kata Tjuṯa | 5 | 3 | 8 | 10 | 1 | 11 | 1 | 0 | 1 | 20 |
Darwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kakadu | 18 | 2 | 20 | 29 | 0 | 29 | 0 | 0 | 0 | 49 | |
NT Total | 23 | 5 | 28 | 39 | 1 | 40 | 1 | 0 | 1 | 69 | |
External Territories | Christmas Island | 5 | 2 | 7 | 10 | 0 | 10 | 1 | 0 | 1 | 18 |
Norfolk Island | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 6 | |
Pulu Keeling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
ET Total | 7 | 2 | 9 | 15 | 0 | 15 | 1 | 0 | 1 | 25 | |
Totals | 98 | 40 | 138 | 129 | 10 | 139 | 3 | 0 | 3 | 280 |
1 Employees paid by the Department are not included in this table. These employees are covered in the Department’s employee data.
2 Casual employees are not included in this table.
Female | Male | Indeterminate | |||||||||
Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | Totals | ||
QLD | Brisbane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAS | Hobart | 3 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 7 |
ACT | ANBG | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Canberra | 7 | 1 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 12 | |
Booderee | 4 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | |
ACT Total | 18 | 2 | 20 | 7 | 0 | 7 | 0 | 0 | 0 | 27 | |
NT | Uluṟu-Kata Tjuṯa | 3 | 3 | 6 | 7 | 1 | 8 | 0 | 0 | 0 | 14 |
Darwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kakadu | 5 | 1 | 6 | 7 | 0 | 7 | 0 | 0 | 0 | 13 | |
NT Total | 8 | 4 | 12 | 14 | 1 | 15 | 0 | 0 | 0 | 27 | |
External Territories | Christmas Island | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 8 |
Norfolk Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pulu Keeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ET Total | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 8 | |
Totals | 31 | 7 | 38 | 27 | 4 | 31 | 0 | 0 | 0 | 69 |
1 Employees paid by the Department are not included in this table. These employees are covered in the Department’s employee data.
2 Casual employees are not included in this table.
Visit
https://www.transparency.gov.au/annual-reports/director-national-parks/reporting-year/2019-20-11