Financial performance overview
The DTA recorded an operating surplus of $9.4 million in 2019–20, driven by savings achieved from whole-of-Australian-Government ICT Procurement of $9.3 million. This compares with a surplus of $6.5 million in 2018–19, driven by savings achieved from whole-of-Australian-Government ICT Procurement.
The DTA’s management of the ICT Coordinated Procurement Special Account continues to have a substantial impact on our agency’s balance sheet, with $99.6 million of DTA’s $164.5 million of assets and $60.0 million of DTA’s $116.0 million in liabilities associated with the special account.
The Australian National Audit Office issued an unmodified audit report on 25 September 2020.
Actual available appropriation for 2019–20 | Payments made for 2019–20 | Remaining balance 2019–20 | ||
---|---|---|---|---|
Ordinary annual services1 | ||||
Prior year departmental appropriation | 33,290 | 33,290 | - | |
Departmental appropriation2 | 66,629 | 15,028 | 51,601 | |
s. 74 retained revenue receipts | 34,478 | 34,478 | - | |
s. 75 transfers | - | - | - | |
Total | 134,397 | 82,796 | 51,601 | |
Total ordinary annual services | A | 134,397 | 82,796 | |
Special Accounts3 | ||||
Opening balance | 95,738 | |||
Balance transfer from Department of Finance | - | |||
Non-appropriation receipts to Special Account | 310,185 | |||
Payments made | 314,686 | |||
Closing balance | 91,237 | |||
Total Special Accounts | B | 405,923 | 314,686 | |
Total resourcing and payments for DTA | A+B | 540,320 | 397,482 |
1Appropriation Act (No.1) 2019–2020.
2 Departmental appropriation combines ordinary annual services (Appropriation Act No 1) and retained revenue receipts under section 74 of the Public Governance, Performance and Accountability Act 2013.
3 Does not include ‘special public money’ held in accounts like ‘services for other entities and trust moneys’ special accounts.
Outcome 1: Improve the user experience for all Australians accessing government information and services by leading the design, development and continual enhancement of whole‑of-government service delivery policies and standards, platforms and joined-up services. | Budget1 | Actual expenses | Variation 2019–20 | |
---|---|---|---|---|
Program 1.1: The Digital Transformation Agency | ||||
Departmental expenses | ||||
Departmental appropriation2 | 69,115 | 69,048 | 67 | |
Special Accounts | 69,797 | 10,957 | 53,840 | |
Expenses not requiring appropriation in the budget year | 2,028 | 1,936 | 93 | |
Total for Program 1.1 | 135,940 | 81,941 | 53,999 | |
Total expenses for Outcome 1 | 135,940 | 81,941 | 53,999 | |
2018–19 | 2019–20 | |||
Average staffing level (number) | 214 | 217 |
1 Full-year budget, including any subsequent adjustment made to the 2019–20 Budget at Additional Estimates.
2 Departmental appropriation combines ordinary annual services (Appropriation Act Nos 1) and retained revenue receipts under section 74 of the Public Governance, Performance and Accountability Act 2013.
Visit
https://www.transparency.gov.au/annual-reports/digital-transformation-agency/reporting-year/2019-20-52