Cash Flow Statement
for the period ending 30 June 2020
Notes | 2020 $’000 | 2019 $’000 | Original Budget $’000 | |
---|---|---|---|---|
OPERATING ACTIVITIES | ||||
Cash received | ||||
Appropriations | 86,654 | 126,566 | 57,345 | |
Net GST received | 27,123 | 27,485 | - | |
Rendering of services | 348,898 | 288,101 | 194,821 | |
Total cash received | 462,675 | 442,152 | 252,166 | |
Cash used | ||||
Employees | 33,404 | 32,131 | 25,049 | |
Suppliers | 391,841 | 353,629 | 220,229 | |
Interest payments on lease liabilities1 | 145 | - | - | |
Transfers to the Official Public Account (OPA) | 38,658 | 9,476 | - | |
Total cash used | 464,048 | 395,236 | 245,278 | |
Net cash from / used by operating activities | (1,373) | 46,916 | 6,888 | |
INVESTING ACTIVITIES | ||||
Cash used | ||||
Purchase of leasehold improvements | 2.2A | - | 4,258 | - |
Purchase of plant and equipment | 2.2A | 653 | 148 | 1,600 |
Total cash used | 653 | 4,406 | 1,600 | |
Net cash used by investing activities | (653) | (4,406) | (1,600) | |
FINANCING ACTIVITIES | ||||
Cash used | ||||
Distributions of equity: | ||||
Return of equity – WoAG ICT savings | - | 6,042 | 8,112 | |
Principal payments of lease liabilities1 | 2,797 | - | - | |
Total cash used | 2,797 | 6,042 | 8,112 | |
Net cash used by financing activities | (2,797) | (6,042) | (8,112) | |
Net increase / (decrease) in cash held | (4,823) | 36,468 | (2,824) | |
Cash and cash equivalents at the beginning of the | 2.1A | 96,526 | 60,058 | 56,827 |
reporting period | ||||
Cash and cash equivalents at the end of the | 2.1A | 91,703 | 96,526 | 54,003 |
reporting period |
The above statement should be read in conjunction with the accompanying notes.
1Total cash outflow for leases for the year ended 30 June 2020 was $2.942 million.
Visit
https://www.transparency.gov.au/annual-reports/digital-transformation-agency/reporting-year/2019-20-28