Statement of Changes in Equity
for the period ending 30 June 2020
2020 $’000 | 2019 $’000 | Original Budget $’000 | |
---|---|---|---|
TOTAL EQUITY – OPENING BALANCE | |||
Balance carried forward from previous period | |||
Contributed equity | 13,671 | 28,660 | 13,671 |
Asset revaluation reserve | 367 | 239 | 239 |
Retained earnings | 24,842 | 18,405 | 19,512 |
Adjustment on initial application of AASB 9 | - | (29) | - |
Adjustment on initial application of AASB 16 | 227 | - | - |
Adjusted opening balance | 39,107 | 47,275 | 33,422 |
COMPREHENSIVE INCOME | |||
Retained earnings | |||
Surplus for the period | 9,431 | 6,466 | 3,826 |
Asset revaluation reserve | |||
Other comprehensive income | (42) | 128 | - |
Total comprehensive income | 9,389 | 6,594 | 3,826 |
CONTRIBUTED EQUITY | |||
Transactions with owners – contributed equity | |||
Distributions to owners | |||
Returns of capital: | |||
Return of equity – WoAG ICT savings1 | - | (6,042) | (8,112) |
Appropriation (equity reduction) | - | (8,930) | - |
Restructuring2 | - | (17) | - |
Total transactions with owners | - | (14,989) | (8,112) |
TOTAL EQUITY | |||
Contributed equity | 13,671 | 13,671 | 5,559 |
Asset revaluation reserve | 325 | 367 | 239 |
Retained earnings | 34,500 | 24,842 | 23,338 |
Closing balance as at 30 June | 48,496 | 38,880 | 29,136 |
The above statement should be read in conjunction with the accompanying notes.
1In 2019, as part of managing whole-of-Australian Government (WoAG) ICT procurement arrangements the DTA returned $6.042 million in savings to the Consolidated Revenue Fund.
2In 2019, the Cyber Security Office transferred from the DTA to the Australian Signals Directorate. See the 2018–19 annual report for the details of the assets and liabilities transferred.
Accounting Policy
Restructuring of Administrative Arrangements
Net assets received from or relinquished to another government entity under a restructuring of administrative arrangements are adjusted at their book value directly against contributed equity.
Visit
https://www.transparency.gov.au/annual-reports/digital-transformation-agency/reporting-year/2019-20-27