Statement of Financial Position
for the period ending 30 June 2020
Notes | 2020 $’000 | 2019 $’000 | Original Budget $’000 | |
---|---|---|---|---|
ASSETS | ||||
Financial assets | ||||
Cash and cash equivalents | 2.1A | 91,703 | 96,526 | 54,003 |
Trade and other receivables | 2.1B | 52,626 | 169,947 | 204,669 |
Total financial assets | 144,329 | 266,473 | 258,672 | |
Non-financial assets | ||||
Leasehold improvements1 | 2.2A | 17,932 | 6,174 | 1,400 |
Plant and equipment | 2.2A | 1,646 | 1,392 | 760 |
Prepayments | 588 | 21,162 | 7,503 | |
Total non-financial assets | 20,166 | 28,728 | 9,663 | |
Total assets | 164,495 | 295,201 | 268,335 | |
LIABILITIES | ||||
Payables | ||||
Suppliers | 2.3A | 90,700 | 61,860 | 50,441 |
Other payables | 2.3B | 886 | 183,690 | 180,029 |
Total payables | 91,586 | 245,550 | 230,470 | |
Provisions | ||||
Employee provisions | 4.1A | 10,055 | 9,571 | 8,170 |
Make good provisions | 2.4A | 1,265 | 1,200 | 559 |
Total provisions | 11,320 | 10,771 | 8,729 | |
Interest Bearing liabilities | ||||
Leases | 13,093 | - | - | |
Total interest bearing liabilities | 13,093 | - | - | |
Total liabilities | 115,999 | 256,321 | 239,199 | |
Net assets | 48,496 | 38,880 | 29,136 | |
EQUITY | ||||
Contributed equity | 13,671 | 13,671 | 5,559 | |
Asset revaluation reserve | 325 | 367 | 239 | |
Retained surplus | 34,500 | 24,842 | 23,338 | |
Total equity | 48,496 | 38,880 | 29,136 |
The above statement should be read in conjunction with the accompanying notes.
1 Right-of-use assets are included in Leasehold improvements.
Visit
https://www.transparency.gov.au/annual-reports/digital-transformation-agency/reporting-year/2019-20-26