Statement of Comprehensive Income for the period ending 30 June 2020
Notes | 2020 $’000 | 2019 $’000 | Original Budget $’000 | |
---|---|---|---|---|
NET COST OF SERVICES | ||||
Expenses | ||||
Employee benefits | 1.1A | 32,262 | 31,811 | 25,068 |
Suppliers | 1.1B | 45,158 | 312,002 | 99,440 |
Depreciation and amortisation | 2.2A | 4,771 | 1,492 | 1,451 |
Impairment loss on financial instruments | - | 508 | - | |
Write-down and impairment of other assets | 2.2A | 2 | 41 | - |
Finance costs | 1.1C | 168 | 4 | - |
Total expenses | 82,361 | 345,858 | 125,959 | |
Own-source income | ||||
Own-source revenue | ||||
Revenue from contracts with customers | 1.2A | 24,462 | 236,621 | 72,255 |
Other revenue | 1.2B | 162 | 307 | 185 |
Total own-source revenue | 24,624 | 236,928 | 72,440 | |
Gains | ||||
Reversals of impairment on financial instruments | 5.2 | 420 | - | - |
Other gains | 1.2C | 119 | 40 | - |
Total gains | 539 | 40 | - | |
Total own-source income | 25,163 | 236,968 | 72,440 | |
Net cost of services | 57,198 | 108,890 | 53,519 | |
Revenue from Government | 66,629 | 115,356 | 57,345 | |
Surplus/(deficit) attributable to the Australian Government | 9,431 | 6,466 | 3,826 | |
OTHER COMPREHENSIVE INCOME | ||||
Items not subject to subsequent reclassification to net | ||||
cost of services | ||||
Changes in asset revaluation surplus | (42) | 128 | - | |
Total comprehensive income attributable to the Australian | 9,389 | 6,594 | 3,826 | |
Government |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/digital-transformation-agency/reporting-year/2019-20-25