Resource tables
Summary resource statement
Actual | ||||
available | Payments | Balance | ||
appropriation | made | remaining | ||
2019-20 | 2019-20 | 2019-20 | ||
$'000 | $'000 | $'000 | ||
(a) | (b) | (a - b) | ||
Ordinary annual services1 | ||||
Departmental | ||||
Departmental appropriation2 | 300,551 | 221,476 | 79,075 | |
Total | 300,551 | 221,476 | 79,075 | |
Administered expenses | ||||
Outcome 1 | 122,549 | 113,906 | 8,643 | |
Payment to Corporate entities | - | - | - | |
Total | 122,549 | 113,906 | 8,643 | |
Total ordinary annual services | A | 423,100 | 335,382 | 87,718 |
Other services3 | ||||
Departmental non-operating | ||||
Equity injections | 2,164 | 1,234 | 930 | |
Total | 2,164 | 1,234 | 930 | |
Administered non-operating | ||||
Administered assets and liabilities | ||||
Outcome 1 | 165,000 | 165,000 | - | |
Total | 165,000 | 165,000 | - | |
Total other services | B | 167,164 | 166,234 | 930 |
Total available annual | ||||
appropriations and payments (A+B) | 590,264 | 501,616 | ||
Special appropriations | ||||
Asian Development Bank (Additional Subscription) Act 2009 | 25,467 | |||
Asian Infrastructure Investment Bank Act 2015 | 215,376 | |||
Federal Financial Relations Act 2009 | 93,086,036 | |||
International Monetary Agreements Act 1947 | 368,204 | |||
Public Governance, Performance and Accountability Act 2013 | - | |||
Total special appropriations | C | 93,695,083 | ||
Special accounts4 | ||||
Opening balance | 239,677 | |||
Appropriation receipts | 47,648,721 | |||
Non-appropriation receipts to Special Accounts | 2,534,278 | |||
Payments made | 12,011,804 | |||
Transfers made to other entities | 37,961,055 | |||
Total special account | D | 50,422,676 | 49,972,859 | |
Total resourcing and payments (A+B+C+D)5 | 51,012,940 | 144,169,558 | ||
Less appropriation drawn from annual or special appropriations and/or Corporate entities through annual appropriations credited to special accounts | - | - | ||
Total net resourcing for the Treasury | 51,012,940 | 144,169,558 |
1. Appropriation Act (No. 1) 2019-20 and Appropriation Act (No. 3) 2019-20. This may also include Prior Year departmental appropriation and section 74 relevant agency receipts.
2. Includes an amount of $10.212 million for the Departmental Capital Budget. For accounting purposes this amount has been designated as 'contributions by owners'.
3. Appropriation Act (No. 2) 2019-20.
4. Does not include 'Special Public Money' held in accounts like Other Trust Monies account (OTM), Services for other Government and Non-agency Bodies accounts (SOG), or Services for Other Entities and Trust Moneys Special accounts (SOETM).
5. Total resourcing excludes the actual available appropriation for all Special Appropriations.
Note: Details of appropriations are disclosed in Note 6 of the Financial Statements.
Resourcing for Outcome 1
Outcome 1: Informed decisions on the development and implementation of policies to improve the wellbeing of the Australian people, including by achieving strong, sustainable economic growth, through the provision of advice to government and the efficient administration of federal financial relations. | Budget | Actual | Variation |
Program 1.1: Department of the Treasury | |||
Departmental expenses | |||
Departmental appropriations1 | 203,227 | 206,951 | (3,724) |
Special accounts | - | - | - |
Expenses not requiring appropriation | 10,482 | 23,027 | (12,545) |
Administered expenses | |||
Ordinary annual services (Appropriation Bill No. 1) | 86,169 | 121,769 | (35,600) |
Special appropriation: PGPA Act 2013-s77 repayments | 1,000 | - | 1,000 |
Special accounts | 36,587,354 | 37,961,055 | (1,393,701) |
Expense not requiring appropriations | 38,264 | 6,735 | 31,529- |
Total for Program 1.1 | 36,906,496 | 38,319,537 | (1,413,041) |
Program 1.2: Payments to International Financial | |||
Institutions | |||
Administered expenses | |||
Special appropriations | 71,559 | 37,577 | 33,982 |
Expenses not requiring appropriation | 40,774 | 548,488 | (507,714) |
Total for Program 1.2 | 112,333 | 586,065 | (473,732) |
Program 1.3: Support for Markets and Business | |||
Administered expenses | |||
Ordinary annual services (Appropriation Bill No. 1) | 69 | 63 | 6 |
Expenses not requiring appropriation | - | 93,385 | (93,385) |
Total for Program 1.3 | 69 | 93,448 | (93,379) |
Program 1.4: General Revenue Assistance | |||
Administered expenses | |||
Special appropriations | 67,200,000 | 60,235,053 | 6,964,947 |
Special accounts | 1,853,340 | 1,792,419 | 60,921 |
Total for Program 1.4 | 69,053,340 | 62,027,472 | 7,025,868 |
Program 1.5: Assistance to the States for Healthcare | |||
Services | |||
Administered expenses | |||
Special appropriations | 22,534,601 | 22,560,368 | (25,767) |
Total for Program 1.5 | 22,534,601 | 22,560,368 | (25,767) |
Program 1.6: Assistance to the States for Skills and | |||
Workforce Development | |||
Administered expenses | |||
Special appropriations | 1,538,566 | 1,538,566 | - |
Total for Program 1.6 | 1,538,566 | 1,538,566 | - |
Program 1.7: Assistance to the States for Disability | |||
Services | |||
Administered expenses | |||
Special appropriations | 172,944 | 174,405 | (1,461) |
Total for Program 1.7 | 172,944 | 174,405 | (1,461) |
Program 1.8: Assistance to the States for Affordable | |||
Housing | |||
Administered expenses | |||
Special accounts | 1,564,909 | 1,564,907 | 2 |
Total for Program 1.8 | 1,564,909 | 1,564,907 | 2 |
Program 1.9: National Partnership Payments to | |||
the States | |||
Administered expenses | |||
Special appropriations | - | 2,955,207 | (2,955,207) |
Special accounts | 9,734,631 | 9,393,988 | 340,643 |
Expenses not requiring appropriation | - | 241,674 | (241,674) |
Total for Program 1.9 | 9,734,631 | 12,590,869 | (2,856,238) |
Outcome 1 Totals by appropriation type | - | ||
Administered expenses | |||
Ordinary annual services | 86,238 | 121,832 | (35,594) |
Special appropriations | 91,518,670 | 87,501,176 | 4,017,494 |
Special accounts | 49,720,234 | 50,712,369 | (992,135) |
Expenses not requiring appropriation | 79,038 | 890,282 | (811,244) |
Departmental expenses | |||
Departmental appropriations1 | 203,227 | 206,951 | (3,724) |
Special accounts | - | - | - |
Expenses not requiring appropriation | 10,482 | 23,027 | (12,545) |
Total expenses for Outcome 1 | 141,617,889 | 139,455,637 | 2,162,252 |
2018-19 | 2019-20 | ||
Average staffing level (number) | 844 | 926 |
1. Departmental Appropriation combines Ordinary annual services (Appropriation Bill No. 1) and Revenue from independent sources (s74).
Visit
https://www.transparency.gov.au/annual-reports/department-treasury/reporting-year/2019-20-39