Administered Schedule of Comprehensive Income
for the period ended 30 June 2020
2020 | 2019 | ||
Notes | $'000 | $'000 | |
NET COST OF SERVICES | |||
Expenses | |||
Grants | 100,458,412 | 103,945,261 | |
Interest | 37,577 | 64,000 | |
Medicare Guarantee Fund | 37,961,055 | 36,233,451 | |
Payments to corporate Commonwealth entities | 61,762 | 48,973 | |
Foreign exchange losses | 548,488 | 20,752 | |
Suppliers | 158,365 | 15,763 | |
Total expenses | 139,225,659 | 140,328,200 | |
Income | |||
Revenue | |||
Non-taxation revenue | |||
Revenue from contracts with customers | 649,062 | 605,211 | |
Interest | 15,597 | 16,972 | |
Dividends | 3,071,501 | 1,694,632 | |
COAG revenue from government agencies | 1,592,278 | 2,259,418 | |
Other revenue | 112,511 | 93,818 | |
Total non-taxation revenue | 5,440,949 | 4,670,051 | |
Total revenue | 5,440,949 | 4,670,051 | |
Total income | 5,440,949 | 4,670,051 | |
Net (cost of)/contribution by services | (133,784,710) | (135,658,149) | |
Surplus/(Deficit) | (133,784,710) | (135,658,149) | |
OTHER COMPREHENSIVE INCOME | |||
Items subject to subsequent reclassification to net cost of services | |||
Changes in asset revaluation surplus | 1,297,692 | 3,411,602 | |
Total comprehensive income/(loss) | (132,487,018) | (132,246,547) |
The above schedule should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/department-treasury/reporting-year/2019-20-14