Cash Flow Statement
for the period ended 30 June 2020
2020 | 2019 | ||
$'000 | $'000 | ||
OPERATING ACTIVITIES | |||
Cash received | |||
Appropriations | 214,885 | 215,227 | |
Sale of goods and rendering of services | 6,783 | 8,336 | |
GST received | 5,690 | 4,426 | |
Other | 2,227 | 1,134 | |
Total cash received | 229,585 | 229,123 | |
Cash used | |||
Employees | 141,734 | 132,085 | |
Suppliers | 47,988 | 54,114 | |
Interest payments on lease liabilities | 1,579 | - | |
Grants | 609 | 9,695 | |
Section 74 receipts transferred to OPA | 23,877 | 29,445 | |
GST paid | 5,659 | 3,911 | |
Total cash used | 221,446 | 229,250 | |
Net cash from/(used by) operating activities | 8,139 | (127) | |
INVESTING ACTIVITIES | |||
Cash used | |||
Purchase of buildings | 5,974 | 3,105 | |
Purchase of plant and equipment | 2,321 | 3,873 | |
Purchase of intangibles | 6,797 | 3,928 | |
Total cash used | 15,092 | 10,906 | |
Net cash from/(used by) investing activities | (15,092) | (10,906) | |
FINANCING ACTIVITIES | |||
Cash received | |||
Contributed equity - departmental capital budget | 10,160 | 8,404 | |
Contributed equity - equity injections | 1,942 | 4,761 | |
Total cash received | 12,102 | 13,165 | |
Cash used | |||
Principal payments of lease liabilities | 7,270 | - | |
Total cash used | 7,270 | - | |
Net cash from/(used by) financing activities | 4,832 | 13,165 | |
Net increase/(decrease) in cash held | (2,121) | 2,132 | |
Cash at the beginning of the reporting period | 2,772 | 640 | |
Cash at the end of the reporting period | 651 | 2,772 |
This statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/department-treasury/reporting-year/2019-20-13