Statement of Financial Position
as at 30 June 2020
2020 | 2019 | ||
Notes | $'000 | $'000 | |
ASSETS | |||
Financial assets | |||
Cash and cash equivalents | 651 | 2,772 | |
Trade and other receivables | 80,052 | 62,442 | |
Total financial assets | 80,703 | 65,214 | |
Non-financial assets1 | |||
Buildings | 137,650 | 16,713 | |
Plant and equipment | 11,447 | 12,397 | |
Intangibles | 13,163 | 9,072 | |
Prepayments | 5,264 | 5,832 | |
Total non-financial assets | 167,524 | 44,014 | |
Total assets | 248,227 | 109,228 | |
LIABILITIES | |||
Payables | |||
Suppliers | 10,775 | 8,498 | |
Other payables | 2,920 | 3,511 | |
Total payables | 13,695 | 12,009 | |
Interest bearing liabilities | |||
Leases | 122,800 | - | |
Total interest bearing liabilities | 122,800 | - | |
Provisions | |||
Employee provisions | 63,174 | 53,475 | |
Provision for restoration | 4,229 | 3,564 | |
Total provisions | 67,403 | 57,039 | |
Total liabilities | 203,898 | 69,048 | |
Net assets | 44,329 | 40,180 | |
EQUITY | |||
Asset revaluation reserve | 12,676 | 12,676 | |
Contributed equity | 97,890 | 86,274 | |
Retained earnings | (66,237) | (58,770) | |
Total equity | 44,329 | 40,180 |
This statement should be read in conjunction with the accompanying notes.
1. Right-of-use assets are included in the following line items: Buildings and Plant and equipment.
Visit
https://www.transparency.gov.au/annual-reports/department-treasury/reporting-year/2019-20-11