Statement of Comprehensive Income
for the period ended 30 June 2020
2020 | 2019 | ||
Notes | $'000 | $'000 | |
NET COST OF SERVICES | |||
Expenses | |||
Employee benefits | 152,138 | 139,268 | |
Suppliers | 57,411 | 54,766 | |
Grants | 1.1C | 609 | 9,695 |
Finance costs | 1.1D | 1,664 | 86 |
Depreciation and amortisation | 2.2A | 17,188 | 7,767 |
Write-down and impairment of assets | 2.2A | 740 | 501 |
Act of grace payments | 220 | - | |
Net foreign exchange losses | 8 | (4) | |
Total expenses | 229,978 | 212,079 | |
Own-source income | |||
Own-source revenue | |||
Revenue from contracts with customers | 1.2A | 9,750 | 8,174 |
Other revenue | 1.2B | 6,016 | 4,631 |
Total own-source revenue | 15,766 | 12,805 | |
Gains | |||
Gains | 1.2C | 96 | 30 |
Total gains | 96 | 30 | |
Total own-source income | 15,862 | 12,835 | |
Net cost of services | (214,116) | (199,244) | |
Revenue from Government | 1.2D | 206,298 | 189,355 |
Surplus/(Deficit) | (7,818) | (9,889) | |
OTHER COMPREHENSIVE INCOME | |||
Items not subject to subsequent reclassification to net cost of services | |||
Changes in asset revaluation surplus | - | - | |
Total other comprehensive income | - | - | |
Total Comprehensive income / (loss) | (7,818) | (9,889) |
This statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/department-treasury/reporting-year/2019-20-10