Appendix A Resource statements
Table A–1 Agency resource statement
Actual available appropriation for 2019–20 $'000 | Payments made $'000 | Balance remaining $'000 | |
(a) | (b) | (a)-(b) | |
Ordinary Annual Services1 | |||
Departmental appropriation2 | 561,989 | 477,389 | 84,600 |
Total | 561,989 | 477,389 | 84,600 |
Administered expenses | |||
Outcome 1 | 93,789 | 38,208 | |
Outcome 2 | 805,469 | 691,855 | |
Outcome 3 | 11,486,516 | 8,674,648 | |
Outcome 4 | 281,024 | 119,115 | |
Payments to corporate Commonwealth entities3 | 1,413,257 | 1,413,257 | |
Total | 14,080,055 | 10,937,083 | |
Total ordinary annual services A | 14,642,044 | 11,414,472 | |
Other services4 | |||
Departmental non-operating | |||
Equity injections5 | 8,303 | 6,894 | 1,409 |
Total | 8,303 | 6,894 | 1,409 |
Total other services B | 8,303 | 6,894 | 1,409 |
Total available annual appropriations and payments | 14,650,347 | 11,421,366 | |
Special appropriations | |||
Social Security (Administration) Act 1999 | 106,241,123 | ||
A New Tax System (Family Assistance) (Administration) Act 1999 | 18,055,843 | ||
Paid Parental Leave Act 2010 | 2,414,060 | ||
Social and Community Services Pay Equity Special Account Act 2012 | - | ||
Student Assistance Act 1973 – Section 55A | 420,016 | ||
Business Services Wage Assessment Tool Payment Scheme Act 2015 – Section 99 | - | ||
National Redress Scheme for Institutional Child Sexual Abuse Act 2018 | 205,307 | ||
Public Governance, Performance and Accountability Act 2013 – Section 77 | 119 | ||
Total special appropriations C | 127,336,468 | ||
Special Accounts | |||
Opening balance | 402,363 | ||
Appropriation receipts6 | 513,890 | ||
Non-appropriation receipts to Special Accounts | 7,704 | ||
Payments made | 416,802 | ||
Total special accounts D | 923,957 | 416,802 | 507,155 |
Total resourcing and payments A+B+C+D | 15,574,304 | 139,174,636 | |
Less appropriations drawn from annual or special appropriations above and credited to special accounts and/or corporate Commonwealth entities through annual appropriations | 8,388,897 | 8,388,897 | |
Total net resourcing and payments for the department7 | 7,185,407 | 130,785,739 | |
2019–20 | 2018–19 | ||
Staffing resources (number) | 2,099 | 2,128 |
- Supply Act (No. 1) 2019-20, Appropriation Act (No. 1) 2019–20 and Appropriation Act (No. 3) 2019–20. This may also include prior year departmental appropriation, section 74 retained revenue receipts, section 75 transfers and repealed appropriations.
- This item includes an amount of $16.843 million in 2019–20 for the departmental capital budget. For accounting purposes, this amount has been designated as ‘contributions by owners’.
- ‘Corporate entities’ are corporate Commonwealth entities and Commonwealth companies as defined under the Public Governance, Performance and Accountability Act 2013.
- Appropriation Act (No. 2) 2019–20.
- The equity injections may also include prior year appropriation and repealed appropriations.
- Appropriation receipts from DSS annual and special appropriations for 2019–20 are included above.
- The actual available appropriation for 2019–20 does not include total special appropriations.
Table A–2 Expenses and resources for Outcome 1: Social Security
Estimated actuala | Actual Expenses 2019–20 | Variation | |
(a) | (b) | (a)–(b) | |
Program 1.1: Family Tax Benefit | |||
Administered expenses | |||
Special Appropriations | 18,070,909 | 18,621,625 | (550,716) |
Total for Program 1.1 | 18,070,909 | 18,621,625 | (550,716) |
Program 1.2: Child Payments | |||
Administered expenses | |||
Special Appropriations | 97,820 | 105,157 | (7,337) |
Total for Program 1.2 | 97,820 | 105,157 | (7,337) |
Program 1.3: Income Support for Vulnerable People | |||
Administered expenses | |||
Special Appropriations | 142,129 | 151,117 | (8,988) |
Total for Program 1.3 | 142,129 | 151,117 | (8,988) |
Program 1.4: Income Support for People in Special Circumstances | |||
Administered expenses | |||
Ordinary Annual Services (Appropriation Act No. 1 and No. 3) | 1,367 | 667 | 700 |
Special Appropriations | 3,284 | 3,063 | 221 |
Total for Program 1.4 | 4,651 | 3,730 | 921 |
Program 1.5: Supplementary Payments and Support for Income Support Recipients | |||
Administered expenses | |||
Special Appropriations | 24,870 | 25,359 | (489) |
Total for Program 1.5 | 24,870 | 25,359 | (489) |
Program 1.6: Income Support for Seniors | |||
Administered expenses | |||
Special Appropriations | 50,155,810 | 50,133,912 | 21,898 |
Total for Program 1.6 | 50,155,810 | 50,133,912 | 21,898 |
Program 1.7: Allowances and Concessions for Seniors | |||
Administered expenses | |||
Special Appropriations | 369,220 | 378,734 | (9,514) |
Total for Program 1.7 | 369,220 | 378,734 | (9,514) |
Program 1.8: Income Support for People with Disability | |||
Administered expenses | |||
Special Appropriations | 17,781,418 | 17,781,051 | 367 |
Total for Program 1.8 | 17,781,418 | 17,781,051 | 367 |
Program 1.9: Income Support for Carers | |||
Administered expenses | |||
Ordinary Annual Services (Appropriation Act No. 1 and No. 3) | 2,800 | 1,406 | 1,394 |
Special Appropriations | 9,445,073 | 9,375,816 | 69,257 |
Total for Program 1.9 | 9,447,873 | 9,377,222 | 70,651 |
Program 1.10: Working Age Payments | |||
Administered expenses | |||
Ordinary Annual Services (Appropriation Act No. 1 and No. 3) | 37,561 | 36,013 | 1,548 |
Special Appropriations | 26,204,264 | 26,836,280 | (632,016) |
Total for Program 1.10 | 26,241,825 | 26,872,293 | (630,468) |
Program 1.11: Student Payments | |||
Administered expenses | |||
Special Appropriations | 3,516,712 | 3,617,377 | (100,665) |
Total for Program 1.11 | 3,516,712 | 3,617,377 | (100,665) |
Program 1.12: Program Support for Outcome 1 | |||
Departmental expenses | |||
Departmental appropriationb | 102,301 | 107,912 | (5,611) |
Expenses not requiring appropriation in the Budget year | 9,686 | 17,574 | (7,888) |
Total for Program 1.12 | 111,987 | 125,486 | (13,499) |
Outcome 1 Totals by appropriation type | |||
Administered expenses | |||
Ordinary Annual Services (Appropriation Act No. 1 and No. 3) | 41,728 | 38,086 | 3,642 |
Special Appropriations | 125,811,509 | 127,029,491 | (1,217,982) |
Departmental expenses | |||
Departmental appropriationb | 102,301 | 107,912 | (5,611) |
Expenses not requiring appropriation in the Budget year | 9,686 | 17,574 | (7,888) |
Total expenses for Outcome 1 | 125,965,224 | 127,193,063 | (1,227,839) |
a Represents estimated actual expenses for the 2019–20 financial year reported in the Economic and Fiscal Update July 2020.
b Departmental appropriation includes section 74 retained revenue receipts.
Table A–3 Expenses and resources for Outcome 2: Families and Communities
Estimated | Actual Expenses | Variation | |
(a) | (b) | (a)–(b) | |
Program 2.1: Families and Communities | |||
Administered expenses | |||
Ordinary Annual Services (Appropriation Act No. 1 and No. 3) | 712,627 | 692,330 | 20,297 |
Special Appropriations | 213,650 | 255,277 | (41,627) |
Special Accounts | 5,689 | 5,689 | - |
Total for Program 2.1 | 931,996 | 953,296 | (21,300) |
Program 2.2: Paid Parental Leave | |||
Administered expenses | |||
Special Appropriations | 2,388,941 | 2,399,563 | (10,622) |
Total for Program 2.2 | 2,388,941 | 2,399,563 | (10,622) |
Program 2.3: Social and Community Services | |||
Administered expenses | |||
Special Accounts | 437,566 | 411,920 | 25,646 |
Total for Program 2.3 | 437,566 | 411,920 | 25,646 |
Program 2.4: Program Support for Outcome 2 | |||
Departmental expenses | |||
Departmental appropriationb | 256,448 | 202,334 | 54,114 |
Expenses not requiring appropriation in the Budget year | 18,067 | 32,951 | (14,884) |
Total for Program 2.4 | 274,515 | 235,285 | 39,230 |
Outcome 2 Totals by appropriation type | |||
Administered expenses | |||
Ordinary Annual Services (Appropriation Act No. 1 and No. 3) | 712,627 | 692,330 | 20,297 |
Special Appropriations | 2,602,591 | 2,654,840 | (52,249) |
Special Accounts | 443,255 | 417,609 | 25,646 |
Departmental expenses | |||
Departmental appropriationb | 256,448 | 202,334 | 54,114 |
Expenses not requiring appropriation in the Budget year | 18,067 | 32,951 | (14,884) |
Total expenses for Outcome 2 | 4,032,988 | 4,000,064 | 32,924 |
a Represents estimated actual expenses for the 2019–20 financial year reported in the Economic and Fiscal Update July 2020.
b Departmental appropriation includes section 74 retained revenue receipts.
Table A–4 Expenses and resources for Outcome 3: Disability and Carers
Estimated actuala | Actual | Variation | |
(a) | (b) | (a)–(b) | |
Program 3.1: Disability Mental Health and Carers | |||
Administered expenses | |||
Ordinary Annual Services (Appropriation Act No. 1 and No. 3) | 1,519,323 | 1,501,020 | 18,303 |
Special Appropriations | - | - | - |
Special Accounts | 1,559 | 713 | 846 |
Total for Program 3.1 | 1,520,882 | 1,501,733 | 19,149 |
Program 3.2: National Disability Insurance Scheme | |||
Administered expenses | |||
Ordinary Annual Services (Appropriation Act No. 1 and No. 3) | 7,061,234 | 7,100,732 | (39,498) |
Payments to corporate entities | 1,403,557 | 1,413,257 | (9,700) |
Total for Program 3.2 | 8,464,791 | 8,513,989 | (49,198) |
Program 3.3: Program Support for Outcome 3 | |||
Departmental expenses | |||
Departmental appropriationb | 119,940 | 116,905 | 3,035 |
Expenses not requiring appropriation in the Budget year | 10,467 | 19,039 | (8,572) |
Total for Program 3.3 | 130,407 | 135,944 | (5,537) |
Outcome 3 Totals by appropriation type | |||
Administered expenses | |||
Ordinary Annual Services (Appropriation Act No. 1 and No. 3) | 8,580,557 | 8,601,752 | (21,195) |
Payments to corporate entities | 1,403,557 | 1,413,257 | (9,700) |
Special Appropriations | - | - | - |
Special Accounts | 1,559 | 713 | 846 |
Departmental expenses | |||
Departmental appropriationb | 119,940 | 116,905 | 3,035 |
Expenses not requiring appropriation in the Budget year | 10,467 | 19,039 | (8,572) |
Total expenses for Outcome 3 | 10,116,080 | 10,151,666 | (35,586) |
a Represents estimated actual expenses for the 2019–20 financial year reported in the Economic and Fiscal Update July 2020.
b Departmental appropriation includes section 74 retained revenue receipts.
Table A–5 Expenses and resources for Outcome 4: Housing
Estimated actuala | Actual | Variation | |
(a) | (b) | (a)–(b) | |
Program 4.1: Housing and Homelessness | |||
Administered expenses | |||
Ordinary Annual Services (Appropriation Act No. 1 and No. 3) | 13,786 | 6,277 | 7,509 |
Total for Program 4.1 | 13,786 | 6,277 | 7,509 |
Program 4.2: Affordable Housing | |||
Administered expenses | |||
Ordinary Annual Services (Appropriation Act No. 1 and No. 3) | 119,315 | 114,864 | 4,451 |
Total for Program 4.2 | 119,315 | 114,864 | 4,451 |
Program 4.3: Program Support for Outcome 4 | |||
Departmental expenses | |||
Departmental appropriationb | 17,512 | 22,482 | (4,970) |
Expenses not requiring appropriation in the Budget year | 2,013 | 3,661 | (1,648) |
Total for Program 4.3 | 19,525 | 26,143 | (6,618) |
Outcome 4 Totals by appropriation type | |||
Administered expenses | |||
Ordinary Annual Services (Appropriation Act No. 1 and No. 3) | 133,101 | 121,141 | 11,960 |
Departmental expenses | |||
Departmental appropriationb | 17,512 | 22,482 | (4,970) |
Expenses not requiring appropriation in the Budget year | 2,013 | 3,661 | (1,648) |
Total expenses for Outcome 4 | 152,626 | 147,284 | 5,342 |
a Represents estimated actual expenses for the 2019–20 financial year reported in the Economic and Fiscal Update July 2020.
b Departmental appropriation includes section 74 retained revenue receipts.
Visit
https://www.transparency.gov.au/annual-reports/department-social-services/reporting-year/2019-20-42