Administered cash flow statement for the period ended 30 June 2020
2020 | 2019 | |||
Notes | $'000 | $'000 | ||
OPERATING ACTIVITIES | ||||
Cash received | ||||
Interest | 2,562 | 1,620 | ||
Special accounts | 11,694 | 7,538 | ||
GST received | 237,233 | 212,851 | ||
Personal benefits recoveries | 699,248 | 798,904 | ||
Rendering of services | 9,595 | - | ||
Other | 143,050 | 21,113 | ||
Total cash received | 1,103,382 | 1,042,026 | ||
Cash used | ||||
Grants | 2,932,726 | 2,684,786 | ||
Subsidies | 116,120 | 78,764 | ||
Personal benefits | 127,825,558 | 111,700,745 | ||
Suppliers | 146,968 | 224,996 | ||
Payments to National Disability Insurance Agency | 8,381,805 | 5,212,756 | ||
Other | 8,542 | 23,032 | ||
Total cash used | 139,411,719 | 119,925,079 | ||
Net cash used by operating activities | (138,308,337) | (118,883,053) | ||
INVESTING ACTIVITIES | ||||
Cash received | ||||
Repayments of advances and loans | 67,252 | 57,473 | ||
Total cash received | 67,252 | 57,473 | ||
Cash used | ||||
Advances and loans made | 210,956 | 208,121 | ||
Total cash used | 210,956 | 208,121 | ||
Net cash used by investing activities | (143,704) | (150,648) | ||
Net decrease in cash held | (138,452,041) | (119,033,701) | ||
Cash from Official Public Account: | ||||
Appropriations | 139,021,894 | 119,394,029 | ||
Total cash from official public account | 139,021,894 | 119,394,029 | ||
Cash to Official Public Account: | ||||
Appropriations | (463,808) | (292,156) | ||
Total cash to official public account | (463,808) | (292,156) | ||
Cash and cash equivalents at the beginning of the reporting period | 412,483 | 344,311 | ||
Cash and cash equivalents at the end of the reporting period | 4.1A | 518,528 | 412,483 |
The above schedule should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/department-social-services/reporting-year/2019-20-23