Administered schedule of assets and liabilities as at 30 June 2020
2020 | 2019 | Original Budget | ||||
Notes | $'000 | $'000 | $'000 | |||
ASSETS | ||||||
Financial Assets | ||||||
Cash and cash equivalents | 4.1A | 518,528 | 412,483 | 401,515 | ||
Receivables | 4.1B | 4,706,346 | 4,550,616 | 4,354,800 | ||
Investments | 4.1C | 1,173,527 | 2,532,466 | 1,875,897 | ||
Total financial assets | 6,398,401 | 7,495,565 | 6,632,212 | |||
Total assets administered on behalf of Government | 6,398,401 | 7,495,565 | 6,632,212 | |||
LIABILITIES | ||||||
Payables | ||||||
Suppliers | 98,706 | 185,120 | 44,154 | |||
Subsidies | 88,621 | 86,512 | 51,588 | |||
Personal benefits | 4.2A | 3,886,824 | 2,262,729 | 2,482,241 | ||
Grants | 4.2B | 53,174 | 44,249 | 34,623 | ||
Other payables | 6,000 | 3,695 | 81,085 | |||
Total payables | 4,133,325 | 2,582,305 | 2,693,691 | |||
Provisions | ||||||
Personal benefits and other provisions | 4.3A | 4,732,782 | 4,050,253 | 4,097,920 | ||
Total provisions | 4,732,782 | 4,050,253 | 4,097,920 | |||
Total liabilities administered on behalf of Government | 8,866,107 | 6,632,558 | 6,791,611 | |||
Net (liabilities) / assets | (2,467,706) | 863,007 | (159,399) |
The above schedule should be read in conjunction with the accompanying notes.
Refer to Note 8.4B for explanations of major variances to the Original Budget. Where necessary, the Original Budget information has been reclassified and presented on a consistent basis with the corresponding financial statement item.
Visit
https://www.transparency.gov.au/annual-reports/department-social-services/reporting-year/2019-20-21