Cash flow statement for the period ended 30 June 2020
2020 | 2019 | Original Budget | ||||
$'000 | $'000 | $'000 | ||||
OPERATING ACTIVITIES | ||||||
Cash received | ||||||
Appropriations | 469,833 | 479,809 | 435,579 | |||
Rendering of services | 54,716 | 57,870 | 37,569 | |||
GST received | 17,947 | 20,297 | - | |||
Other | 11,976 | 11,739 | - | |||
Total cash received | 554,472 | 569,715 | 473,148 | |||
Cash used | ||||||
Employees | 292,953 | 288,883 | 284,784 | |||
Suppliers | 158,612 | 209,879 | 188,364 | |||
Interest payments on lease liabilities | 8,484 | - | - | |||
Payments for service delivery | 152 | 151 | - | |||
Other cash expense | 5,000 | - | - | |||
Section 74 receipts transferred to Official Public Account | 70,578 | 66,990 | - | |||
Total cash used | 535,779 | 565,903 | 473,148 | |||
Net cash from operating activities | 18,693 | 3,812 | - | |||
INVESTING ACTIVITIES | ||||||
Cash received | ||||||
Proceeds from sales of property, plant and equipment | 3 | 299 | - | |||
Cash used | ||||||
Purchase of property, plant and equipment | 1,607 | 14,590 | 11,694 | |||
Purchase of intangibles | 10,750 | 25,558 | 16,664 | |||
Total cash used | 12,357 | 40,148 | 28,358 | |||
Net cash used by investing activities | (12,354) | (39,849) | (28,358) | |||
FINANCING ACTIVITIES | ||||||
Cash received | ||||||
Appropriations - Equity injections | 6,894 | 24,021 | 10,845 | |||
Appropriations - Departmental capital budget | 3,576 | 14,727 | 17,513 | |||
Total cash received | 10,470 | 38,748 | 28,358 | |||
Cash used | ||||||
Principal payments of lease liabilities | 20,788 | - | - | |||
Net cash used by financing activities | (10,318) | 38,748 | 28,358 | |||
Net (decrease) / increase in cash held | (3,979) | 2,711 | - | |||
Cash and cash equivalents at the beginning of the reporting period | 9,313 | 6,602 | 6,602 | |||
Cash and cash equivalents at the end of the reporting period | 5,334 | 9,313 | 6,602 |
The above statement should be read in conjunction with the accompanying notes.
Refer to Note 8.4A for explanations of major variances to the Original Budget. Where necessary, the Original Budget information has been reclassified and presented on a consistent basis with the corresponding financial statement item.
Visit
https://www.transparency.gov.au/annual-reports/department-social-services/reporting-year/2019-20-19