Administered Cash Flow Statement
for the period ended 30 June 2021
2021 | 2020 | ||
Notes | $'000 | $'000 | |
OPERATING ACTIVITIES | |||
Cash received | |||
GST received (net) | 718 | 15,757 | |
Other | 10 | 671 | |
Total cash received | 728 | 16,428 | |
Cash used | |||
Employees | 1,525 | 1,339 | |
Suppliers | 5,773 | 5,299 | |
Grant payments | 56,159 | 21,270 | |
Payments to corporate Commonwealth entities and companies | 126,283 | 119,184 | |
Interest payments on lease liabilities | 11 | 14 | |
Total cash used | 189,751 | 147,106 | |
Net cash (used by) operating activities (189,023) | (189,023) | (130,678) | |
INVESTING ACTIVITIES | |||
Cash used | |||
Purchase of property, plant and equipment | 291 | 758 | |
Payments to corporate Commonwealth entities and companies | 25,035 | ||
Total cash used | 98,411 | 25,793 | |
Net cash (used by) investing activities | (98,411) | (25,793) | |
FINANCING ACTIVITIES | |||
Cash used | |||
Transfers due to restructure 1 | - | 37,552 | |
Principal payments of lease liabilities | 517 | 356 | |
Total cash used | 517 | 37,908 | |
Net cash (used by) financing activities | (517) | (37,908) | |
Net (decrease) in cash held | (287,951) | (194,379) | |
Cash and cash equivalents at the beginning of the reporting period | 1,342 | 39,062 | |
Cash from Official Public Account | |||
Appropriations | 274,362 | 173,665 | |
Special Appropriations 14,562 | 14,562 | - | |
Total cash from the Official Public Account | 288,924 | 173,665 | |
Cash to Official Public Account | |||
Appropriations | (2,315) | (17,005) | |
Total cash to the Official Public Account | (2,315) | (17,005) | |
Cash and cash equivalents at the end of the reporting period | - | 1,342 |
1 Refer Note 8.2 Restructuring.
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/department-prime-minister-and-cabinet/reporting-year/2020-21-52