Administer Schedule of Assets and Liabilities
as at 30 June 2021
2021 | 2020 | Original budget | ||
Notes | $'000 | $'000 | $'000 | |
ASSETS | ||||
Financial assets | ||||
Cash | - | 1,342 | 1,342 | |
Trade and other receivables | 2,017 | 73 | 73 | |
Investments in corporate Commonwealth entities | 2,870,473 | 2,597,098 | 2,704,355 | |
Total financial assets | 2,872,490 | 2,598,513 | 2,705,770 | |
Non-financial assets | ||||
Property, plant and equipment 1 | 53,519 | 51,567 | 54,283 | |
Prepayments | 59 | 174 | 174 | |
Total non-financial assets | 53,578 | 51,741 | 54,457 | |
Total assets administered on behalf of Government | 2,926,068 | 2,650,254 | 2,760,227 | |
LIABILITIES | ||||
Payables | ||||
Trade creditors and accruals | 163 | 148 | 148 | |
Other payables | 49 | 437 | 437 | |
Total payables | 212 | 585 | 585 | |
Interest bearing liabilities | ||||
Leases | 905 | 1,314 | 999 | |
Total interest bearing liabilities | 905 | 1,314 | 999 | |
Provisions | ||||
Employee provisions | 591 | 458 | 490 | |
Non-cash benefits – former Governors-General | 15,330 | 18,008 | 16,890 | |
Make good provisions | 372 | 324 | - | |
Total provisions | 16,293 | 18,790 | 17,380 | |
Total liabilities administered on behalf of Government | 17,410 | 20,689 | 18,964 | |
Net assets | 2,908,658 | 2,629,565 | 2,741,263 |
1 Right-of-use assets are included in the property, plant and equipment.
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/department-prime-minister-and-cabinet/reporting-year/2020-21-49