Administered Schedule of Comprehensive Income
for the period ended 30 June 2021
2021 | 2020 | Original budget | ||
Notes | $'000 | $'000 | $'000 | |
NET COST OF SERVICES | ||||
Expenses | 1,667 | 1,425 | 1,722 | |
Employee benefits | 1,842 | 3,656 | 7,362 | |
Suppliers | 56,159 | 20,989 | 45,035 | |
Depreciation | 1,113 | 872 | 649 | |
Finance costs | 136 | 14 | 143 | |
Write-down and impairment of other assets | 26 | 283 | - | |
Payments to corporate Commonwealth entities and companies | 126,283 | 119,184 | 124,886 | |
Total expenses | 187,226 | 146,423 | 179,797 | |
Income | ||||
Non-taxation revenue | ||||
Other revenue | 10 | 683 | - | |
Total non-taxation revenue | 10 | 683 | - | |
Total revenue | 10 | 683 | - | |
Total income | 10 | 683 | - | |
Net (cost of) services | (187,216) | (145,740) | (179,797) | |
(Deficit) | (187,216) | (145,740) | (179,797) | |
OTHER COMPREHENSIVE INCOME | ||||
Items not subject to subsequent reclassification to net cost of services | ||||
Changes in asset revaluation reserve | 177,947 | 26,638 | - | |
Items subject to subsequent reclassification to net cost of services | ||||
Actuarial loss – former Governors-General entitlements | 1,635 | (593) | - | |
Other | 118 | - | ||
Total other comprehensive income | 179,700 | 26,045 | - | |
Total comprehensive income/(loss) | (7,516) | (119,695) | - |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/department-prime-minister-and-cabinet/reporting-year/2020-21-48