Cash Flow Statement
for the period ended 30 June 2021
2021 | 2020 | Original budget | |
$'000 | $'000 | $'000 | |
OPERATING ACTIVITIES | |||
Cash received | |||
Sale of goods and rendering of services | 58,371 | 61,192 | 43,399 |
GST received (net) | 11,663 | 14,167 | - |
Appropriations | 237,508 | 246,209 | 240,268 |
Total cash received | 307,542 | 321,568 | 283,667 |
Cash used | |||
Employees | 137,251 | 119,801 | 140,858 |
Suppliers | 109,471 | 118,139 | 89,108 |
Grants | - | 5,962 | 45 |
Retained receipts transferred to Official Public Account | 58,081 | 60,913 | 43,399 |
Interest payments on lease liabilities | 1,477 | 1,563 | 2,523 |
Total cash used | 306,280 | 306,378 | 275,933 |
Net cash from operating activities | 1,262 | 15,190 | 7,734 |
INVESTING ACTIVITIES | |||
Cash used | |||
Purchase of property, plant and equipment | 6,790 | 8,923 | 10,286 |
Purchase of intangibles | 1,985 | 4,664 | - |
Total cash used | 8,775 | 13,587 | 10,286 |
Net cash (used by) investing activities | (8,775) | (13,587 | (10,286 |
FINANCING ACTIVITIES | |||
Cash received | |||
Contributed equity | |||
Departmental Capital Budget | 7,776 | 11,266 | 8,209 |
Total cash received | 7,776 | 11,266 | 8,209 |
Cash used | |||
Principal payments of lease liabilities | 7,353 | 6,036 | 5,657 |
Total cash used | 7,353 | 6,036 | 5,657 |
Net cash from financing activities | 423 | 5,230 | 2,552 |
Net (decrease) / increase in cash held | (7,090) | 6,833 | - |
Cash and cash equivalents at the beginning of the reporting period | 8,993 | 2,160 | 8,992 |
Cash and cash equivalents at the end of the reporting period | 1,903 | 8,993 | 8,992 |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/department-prime-minister-and-cabinet/reporting-year/2020-21-46