Statement of Financial Position
as at 30 June 2021
2021 | 2020 | Original budget | ||
Notes | $'000 | $'000 | $'000 | |
ASSETS | ||||
Financial assets | ||||
Cash and cash equivalents | 1,903 | 8,993 | 8,992 | |
Trade and other receivables | 36,616 | 31,658 | 27,871 | |
Accrued revenue | 5,553 | 4,866 | 4,865 | |
Total financial assets | 44,072 | 45,517 | 41,728 | |
Non-financial assets 1 | ||||
Property, plant and equipment | 155,715 | 162,771 | 153,674 | |
Intangibles | 13,422 | 22,758 | 24,981 | |
Prepayments | 5,697 | 4,728 | 7,028 | |
Total non-financial assets | 174,834 | 190,257 | 185,683 | |
Total assets | 218,906 | 235,774 | 227,411 | |
LIABILITIES | ||||
Payables | ||||
Trade creditors and accruals | 9,127 | 8,501 | 9,091 | |
Other payables | 4,260 | 5,548 | 3,593 | |
Total payables | 13,387 | 14,049 | 12,684 | |
Interest bearing liabilities | ||||
Leases | 112,206 | 119,492 | 113,835 | |
Total interest bearing liabilities | 112,206 | 119,492 | 113,835 | |
Provisions | ||||
Employee provisions | 42,232 | 40,813 | 42,862 | |
Total provisions | 42,232 | 40,813 | 42,862 | |
Total liabilities | 167,825 | 174,354 | 169,381 | |
Net assets | 51,081 | 61,420 | 58,030 | |
EQUITY | ||||
Contributed equity | 173,863 | 166,031 | 174,239 | |
Accumulated (deficit) | (126,677) | (108,212) | (119,810) | |
Reserves | 3,895 | 3,601 | 3,601 | |
Total equity | 51,081 | 61,420 | 58,030 |
1 Right-of-use assets are included in the property, plant and equipment line item.
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/department-prime-minister-and-cabinet/reporting-year/2020-21-43