Advertising and market research
The Department did not undertake media advertising campaigns and therefore did not make any payments to advertising agencies in 2020–21. The Department did not make any payments to direct mail organisations or polling organisations.
In accordance with section 311A of the Commonwealth Electoral Act 1918, the following payments of $14,300 or more (including GST) for non-campaign advertising and market research are set out in Table 3.29
Table 3.29: Advertising and market research greater than $14,300
Organisation | Purpose | Expenditure $ |
---|---|---|
IPSOS Public Affairs Pty Ltd | Market research to support a communication package for automatic mutual recognition of occupational mobility licences | 101,409 |
Qualtrics, Llc | Assist with research on the energy market | 50,000 |
Dynata Global AU Pty Ltd | Assist with research on the uptake and understanding of add-on insurance products | 30,002 |
Mediabrands Australia Pty Ltd | Non-campaign awareness advertising relating to the bushfires | 28,772 |
Mediabrands Australia Pty Ltd | Newspaper notices for the funeral of Major General the Hon Michael Jeffery | 24,200 |
Carbon Media Pty Ltd | Advertising products for the National Office for Child Safety | 15,378 |
Visit
https://www.transparency.gov.au/annual-reports/department-prime-minister-and-cabinet/reporting-year/2020-21-38