Administered Cash Flow Statement
For the period ended 30 June 2020
2020 | 2019 | ||
Notes | $'000 | $'000 | |
OPERATING ACTIVITIES | |||
Cash received | |||
GST received | 15,757 | 105,868 | |
Other | 671 | 2,599 | |
Total cash received | 16,428 | 108,467 | |
Cash used | |||
Employees | 1,339 | 1,372 | |
Suppliers | 5,299 | 59,771 | |
Subsidy payments | 0 | 149 | |
Grant payments | 21,270 | 1,405,755 | |
Payments to Corporate Commonwealth entities and companies | 119,184 | 111,105 | |
Payments associated with Land Councils | 0 | 181,711 | |
Payments to Indigenous Land and Sea Corporation | 0 | 53,290 | |
Interest payments on lease liabilities | 14 | 0 | |
Other | 0 | 3,200 | |
Total cash used | 147,106 | 1,816,353 | |
Net cash used by operating activities | -130,678 | -1,707,886 | |
INVESTING ACTIVITIES | |||
Cash received | |||
Proceeds from realisation of investments | 0 | 2,571,374 | |
Interest on investments and loans | 0 | 54,148 | |
Repayment of loans | 0 | 29,660 | |
Total cash received | 0 | 2,655,182 | |
Cash used | |||
Purchase of property, plant and equipment | 758 | 224 | |
Payments to Corporate Commonwealth entities and companies | 25,035 | 24,913 | |
Purchase of investments | 0 | 2,433,243 | |
Total cash used | 25,793 | 2,458,380 | |
Net cash from/(used by) investing activities | -25,793 | 196,802 | |
FINANCING ACTIVITIES | |||
Cash used | |||
Transfers due to restructure1 | 37,552 | 0 | |
Principal payments of lease liabilities | 356 | 0 | |
Total cash used | 37,908 | 0 | |
Net cash used by financing activities | -37,908 | 0 | |
Net decrease in cash held | --194,379 | -1,511,084 | |
Cash and cash equivalents at the beginning of the reporting period | 39,062 | 23,576 | |
Cash from Official Public Account | |||
Appropriations | 173,665 | 2,074,067 | |
Special Accounts | 0 | 1,433 | |
Total cash from the Official Public Account | 173,665 | 2,075,500 | |
Cash to Official Public Account | |||
Appropriations | -17,005 | -181,376 | |
Special Accounts | 0 | -1,433 | |
Return of investment fund to Government | 0 | -366,122 | |
Total cash to the Official Public Account | -17,005 | -548,931 | |
Cash and cash equivalents at the end of the reporting period | 1,342 | 39,062 |
1Refer Note 8.2 Restructuring
Visit
https://www.transparency.gov.au/annual-reports/department-prime-minister-and-cabinet/reporting-year/2019-20-47