Cash Flow Statement
For the period ended 30 June 2020
2020 | 2019 | Original budget | |
$'000 | $'000 | $'000 | |
OPERATING ACTIVITIES | |||
Cash received | |||
Sale of goods and rendering of services | 61,192 | 26,964 | 14,248 |
GST received | 14,167 | 20,546 | 0 |
Appropriations | 246,209 | 421,197 | 415,290 |
Total cash received | 321,568 | 468,707 | 429,538 |
Cash used | |||
Employees | 119,801 | 260,047 | 275,146 |
Suppliers | 118,139 | 167,901 | 139,742 |
Grants | 5,962 | 7,440 | 402 |
Retained receipts transferred to Official Public Account | 60,913 | 27,889 | 14,248 |
Interest payments on lease liabilities | 1,563 | 0 | 0 |
Total cash used | 306,378 | 463,277 | 429,538 |
Net cash from operating activities | 15,190 | 5,430 | - |
INVESTING ACTIVITIES | |||
Cash received | |||
Proceeds from sales of property, plant and | |||
equipment | 0 | 1,238 | 0 |
Total cash received | 0 | 1,238 | 0 |
Cash used | |||
Purchase of property, plant and equipment | 8,923 | 23,196 | 21,874 |
Purchase of intangibles | 4,664 | 12,803 | 0 |
Other investing | 0 | 10 | 0 |
Total cash used | 13,587 | 36,009 | 21,874 |
Net cash used by investing activities | -13,587 | -34,771 | -21,874 |
FINANCING ACTIVITIES | |||
Cash received | |||
Contributed equity | |||
Equity injections | 0 | 7,791 | 21,874 |
Departmental capital budget | 11,266 | 21,800 | 0 |
Total cash received | 11,266 | 29,591 | 21,874 |
Cash used | |||
Principal payments of lease liabilities | 6,036 | 0 | 0 |
Total cash used | 6,036 | 0 | 0 |
Net cash from financing activities | 5,230 | 29,591 | 21,874 |
Net increase in cash held | 6,833 | 250 | 0 |
Cash and cash equivalents at the beginning of the reporting period | 2,160 | 1,910 | 1,910 |
Cash and cash equivalents at the end of the reporting period | 8,993 | 2,160 | 1,910 |
Visit
https://www.transparency.gov.au/annual-reports/department-prime-minister-and-cabinet/reporting-year/2019-20-41