Statement of Changes in Equity
For the period ended 30 June 2020
2020 | 20191 | Original budget1 | |
$'000 | $'000 | $'000 | |
CONTRIBUTED EQUITY | |||
Opening balance | |||
Balance carried forward from previous period | 221,226 | 195,741 | 221,510 |
Adjustment for changes in accounting policies | 0 | -584 | 0 |
Adjusted opening balance | 221,226 | 195,157 | 221,510 |
Transactions with owners | |||
Distributions to owners | |||
Return of capital: | |||
Restructuring1 | -68,359 | 0 | 0 |
Contributions by owners | |||
Appropriation (equity injection) | 0 | 8,273 | 1,897 |
Departmental Capital Budget (DCB) | 13,164 | 17,796 | 20,277 |
Total transactions with owners | -55,195 | 26,069 | 22,174 |
Closing balance as at 30 June | 166,031 | 221,226 | 243,684 |
ACCUMULATED DEFICIT | |||
Opening balance | |||
Balance carried forward from previous period | -116,824- | -89,897 | -108,660 |
Other2 | -492 | 0 | 0 |
Adjustment on initial application of AASB 163 | 22,069 | 0 | 0 |
Adjusted opening balance | -95,247 | -89,897 | -108,660 |
Comprehensive income | |||
Deficit for the period | -12,965 | -26,927 | -22,365 |
Total comprehensive income | -12,965 | -26,927 | -22,365 |
Total transactions with owners | 0 | 0 | 0 |
Closing balance as at 30 June | -108,212 | -116,824 | -131,025 |
Visit
https://www.transparency.gov.au/annual-reports/department-prime-minister-and-cabinet/reporting-year/2019-20-39