Statement of Financial Position
For the period ended 30 June 2020
2020 | 20191 | Original budget1 | ||
Notes | $'000 | $'000 | $'000 | |
ASSETS | ||||
Financial assets | ||||
Cash and cash equivalents | 8,993 | 2,160 | 1,910 | |
Trade and other receivables | 31,658 | 96,994 | 88,356 | |
Accrued revenue | 4,866 | 1,876 | 4,059 | |
Total financial assets | 45,517 | 101,030 | 94,325 | |
Non-financial assets | ||||
Property, plant and equipment2 | 162,771 | 117,584 | 115,864 | |
Intangibles | 22,758 | 34,713 | 37,968 | |
Prepayments | 4,728 | 7,650 | 5,958 | |
Total non-financial assets | 190,257 | 159,947 | 159,790 | |
Assets held for sale - land and buildings | 0 | 1,012 | 0 | |
Total assets | 235,774 | 261,989 | 254,115 | |
LIABILITIES | ||||
Payables | ||||
Trade creditors and accruals | 8,501 | 19,035 | 21,808 | |
Grants - non-profit organisations | 0 | 0 | 232 | |
Other payables | 5,548 | 43,135 | 29,327 | |
Total payables | 14,049 | 62,170 | 51,367 | |
Interest bearing liabilities | ||||
Leases | 119,492 | 0 | 0 | |
Total interest bearing liabilities | 119,492 | 0 | 0 | |
Provisions | ||||
Employee provisions | 40,813 | 86,197 | 83,781 | |
Make good provisions | 0 | 642 | 548 | |
Total provisions | 40,813 | 86,839 | 84,329 | |
Total liabilities | 174,354 | 149,009 | 135,696 | |
Net assets | 61,420 | 112,980 | 118,419 | |
EQUITY | ||||
Contributed equity | 166,031 | 221,226 | 243,684 | |
Accumulated deficit | -108,212 | -116,824 | -131,025 | |
Reserves | 3,601 | 8,578 | 5,760 | |
Total equity | 61,420 | 112,980 | 118,419 |
1 The National Indigenous Australian Agency (NIAA) was established in the PM&C portfolio as at 1 July 2019. Prior year comparative information presented in these financial statements contain balances that have since transferred to NIAA.
2 Right-of-use assets are included in the Property, plant and equipment line item. PM&C applied AASB 16 using the modified retrospective approach and therefore the comparative information has not been restated and continues to be reported under AASB 117.
Visit
https://www.transparency.gov.au/annual-reports/department-prime-minister-and-cabinet/reporting-year/2019-20-38