Financial report
Budget (Resource Agreement)
Resource Agreement 2019–20 | $ |
---|---|
Operational funding1 | 16,132,831 |
Capital funding | 3,617,000 |
Total | 19,749,831 |
- Operational funding represents budget for operational expenditure ($16,142,431) offset by revenue from inter-library loans ($9,600).
2019–20 | 2019–20 | |
---|---|---|
Budget ($) | Actual ($) | |
Expenditure – Operating funding | ||
Employee (including entitlements) | ||
Parliamentary Librarian 1 | 1,160,828 | 1,469,395 |
Research Branch | 9,468,528 | 9,214,791 |
Library Collections and Databases Branch 1 | 2,853,053 | 2,385,482 |
Total Employee | 13,482,409 | 13,069,668 |
Collection (information resources) | 2,147,851 | 2,175,515 |
Other expenses | 512,171 | 444,887 |
Total operational expenditure | 16,142,431 | 15,690,070 |
Total Expenditure—Capital | 3,617,000 | 3,642,651 |
Summary by organisational unit (operational + capital) | ||
Parliamentary Librarian | 1,237,533 | 1,534,315 |
Research Branch | 9,855,094 | 9,389,012 |
Library Collections and Databases Branch | 8,657,204 | 8,400,767 |
Total expenditure including capital funding | 19,749,831 | 19,324,094 |
- The Central Enquiry Unit transferred from Library Collections and Databases Branch to the Office of the Parliamentary Librarian in November 2019.
2019–20 | 2019–20 | |
Budget ($) | Actual ($) | |
---|---|---|
Revenue (Inter-library loan) | -9,600 | -8,627 |
Capital Expenditure against budget (Resource Agreement)
2019–20 | 2019–20 | |
Budget ($) | Actual ($) | |
---|---|---|
Collection | 400,000 | 498,555 |
Capitalised salaries - acquisition management | 630,000 | 691,003 |
Other capital - Parliamentary Handbook database and handbook | 70,000 | 29,462 |
Small Library systems | 290,000 | 183,682 |
Wadsworth on the Web | 238,000 | 174,761 |
Digitisation capitalised salaries | 750,000 | 705,467 |
Library Databases new clips | 134,000 | 194,258 |
Library databases capitalised salaries | 885,000 | 1,008,395 |
EMMS data remediation | 95,000 | 13,588 |
Integrated Library System project | 125,000 | 143,480 |
Total | 3,617,000 | 3,642,651 |
Visit
https://www.transparency.gov.au/annual-reports/department-parliamentary-services/reporting-year/2019-20-64