Administered schedule of assets and liabilities as at 30 June 2020
Original Budget | |||||||
2020 | 2019 | 2020 | |||||
Note ref | $'000 | $'000 | $'000 | ||||
Financial assets | |||||||
Cash and cash equivalents | 8,751 | 0 | 0 | ||||
GST receivable | 1,647 | 786 | 1,494 | ||||
Total financial assets | 10,398 | 786 | 1,494 | ||||
Non-financial assets | |||||||
Property, plant and equipment: | |||||||
Land | 91,000 | 91,000 | 80,000 | ||||
Buildings | 2,403,372 | 2,349,407 | 2,283,764 | ||||
Heritage and cultural | 118,752 | 112,839 | 114,566 | ||||
Other plant and equipment | 36,519 | 35,860 | 70,094 | ||||
Intangibles | 7,774 | 6,266 | 3,023 | ||||
Prepayments | 189 | 0 | 0 | ||||
Total non-financial assets | 2,657,606 | 2,595,372 | 2,551,447 | ||||
Total assets administered on behalf of Government | 2,668,004 | 2,596,158 | 2,552,941 | ||||
LIABILITIES | |||||||
Payables | |||||||
Suppliers | 18,403 | 5,123 | 551 | ||||
GST funding | 1,193 | 717 | 1,489 | ||||
Total payables | 19,596 | 5,840 | 2,040 | ||||
Total liabilities administered on behalf of government | 19,596 | 5,840 | 2,040 | ||||
Net assets | 2,648,408 | 2,590,318 | 2,550,901 |
The above statement should be read in conjunction with the accompanying notes, including budget variance commentary.
Visit
https://www.transparency.gov.au/annual-reports/department-parliamentary-services/reporting-year/2019-20-43