Administered schedule of comprehensive income for the period ended 30 June 2020
Original Budget | |||||||
2020 | 2019 | 2020 | |||||
Note ref | $'000 | $'000 | $'000 | ||||
NET COST OF SERVICES | |||||||
Expenses | |||||||
Suppliers | 12,277 | 5,121 | 11,565 | ||||
Depreciation and amortisation | 38,104 | 41,180 | 33,018 | ||||
Write-down and impairment of non-financial assets | 2,746 | 4,590 | 0 | ||||
Total expenses | 53,127 | 50,891 | 44,583 | ||||
Income | |||||||
Revenue | |||||||
Non-taxation revenue | |||||||
Donations | 1 | 1 | 0 | ||||
Total non-taxation revenue | 1 | 1 | 0 | ||||
Total revenue | 1 | 1 | 0 | ||||
Gains | |||||||
Assets first recognised | 5,500 | 0 | 0 | ||||
Total gains | 5,500 | 0 | 0 | ||||
Total income | 5,501 | 1 | 0 | ||||
Net cost of services | 47,626 | 50,890 | 44,583 | ||||
Deficit | (47,626) | (50,890) | (44,583) | ||||
OTHER COMPREHENSIVE INCOME | |||||||
Items not subject to subsequent reclassification to net cost of services | |||||||
Changes in asset revaluation surplus | 25,182 | 87,955 | 0 | ||||
Total other comprehensive income | 25,182 | 87,955 | 0 | ||||
Total comprehensive income/(loss) | (22,444) | 37,065 | (44,583) |
The above statement should be read in conjunction with the accompanying notes, including budget variance commentary.
Visit
https://www.transparency.gov.au/annual-reports/department-parliamentary-services/reporting-year/2019-20-42