Statement of cash flows for the period ended 30 June 2020
Original Budget | ||||||
2020 | 2019 | 2020 | ||||
Note ref | $'000 | $'000 | $'000 | |||
OPERATING ACTIVITIES | ||||||
Cash received | ||||||
Appropriations | 146,333 | 143,540 | 125,302 | |||
Sale of goods and rendering of services | 12,530 | 13,242 | 15,730 | |||
GST received from ATO | 5,275 | 5,294 | 5,455 | |||
Other | 448 | 538 | 730 | |||
Total cash received | 164,586 | 162,614 | 147,217 | |||
Cash used | ||||||
Employees | 94,396 | 90,963 | 87,779 | |||
Suppliers | 53,799 | 53,900 | 59,438 | |||
Interest payments on lease liabilities | 18 | 0 | 0 | |||
Section 74 receipts transferred to OPA | 15,632 | 17,818 | 0 | |||
Total cash used | 163,845 | 162,681 | 147,217 | |||
Net cash from/(used by) operating activities | 741 | (67) | 0 | |||
INVESTING ACTIVITIES | ||||||
Cash received | ||||||
Proceeds from sales of plant and equipment | 166 | 70 | 0 | |||
Total cash received | 166 | 70 | 0 | |||
Cash used | ||||||
Purchase of property, plant and equipment | 6,932 | 10,971 | 8,319 | |||
Purchase of intangibles | 8,723 | 6,535 | 8,821 | |||
Total cash used | 15,655 | 17,506 | 17,140 | |||
Net cash used by investing activities | (15,489) | (17,436) | (17,140) | |||
FINANCING ACTIVITIES | ||||||
Cash received | ||||||
Departmental capital budget | 15,654 | 17,549 | 17,140 | |||
Total cash received | 15,654 | 17,549 | 17,140 | |||
Cash used | ||||||
Principal payments of lease liabilities | 952 | 0 | 0 | |||
Total cash used | 952 | 0 | 0 | |||
Net cash from financing activities | 14,702 | 17,549 | 17,140 | |||
Net increase in cash held | (46) | 46 | 0 | |||
Cash and cash equivalents at the beginning of the reporting period | 1,143 | 1,097 | 1,097 | |||
Cash and cash equivalents at the end of the reporting period | 1,097 | 1,143 | 1,097 |
Visit
https://www.transparency.gov.au/annual-reports/department-parliamentary-services/reporting-year/2019-20-41