Statement of financial position as at 30 June 2020
Original Budget | |||||||
2020 | 2019 | 2020 | |||||
Note ref | $'000 | $'000 | |||||
ASSETS | |||||||
Financial assets | |||||||
Cash and cash equivalents | 1,097 | 1,143 | 1,097 | ||||
Trade and other receivables | 26,045 | 30,760 | 27,763 | ||||
Total financial assets | 27,142 | 31,903 | 28,860 | ||||
Non-financial assets | |||||||
Plant and equipment: | |||||||
Information and communication technology | 28,331 | 39,790 | 31,369 | ||||
Other plant and equipment | 8,260 | 8,026 | 3,718 | ||||
Library collection | 8,016 | 7,285 | 6,641 | ||||
Right of use assets | 1,001 | 0 | 0 | ||||
Intangibles | 45,626 | 40,033 | 45,510 | ||||
Inventories | 402 | 424 | 417 | ||||
Prepayments | 4,176 | 4,533 | 4,811 | ||||
Total non-financial assets | 95,812 | 100,091 | 92,466 | ||||
Total assets | 122,954 | 131,994 | 121,326 | ||||
LIABILITIES | |||||||
Payables | |||||||
Suppliers | 5,437 | 3,590 | 4,250 | ||||
Other payables | 1,854 | 1,391 | 1,197 | ||||
Total payables | 7,291 | 4,981 | 5,447 | ||||
Provisions | |||||||
Employee provisions | 28,510 | 27,017 | 24,004 | ||||
Total provisions | 28,510 | 27,017 | 24,004 | ||||
Interest bearing liabilities | |||||||
Leases | 993 | 0 | 0 | ||||
Total interest bearing liabilities | 993 | 0 | 0 | ||||
Total liabilities | 36,794 | 31,998 | 29,451 | ||||
Net assets | 86,160 | 99,996 | 91,875 | ||||
EQUITY | |||||||
Contributed equity | 301,687 | 284,634 | 300,857 | ||||
Reserves | 21,194 | 21,430 | 20,997 | ||||
Accumulated deficit | (236,721) | (206,068) | (229,979) | ||||
Total equity | 86,160 | 99,996 | 91,875 |
The above statement should be read in conjunction with the accompanying notes, including budget variance commentary.
Visit
https://www.transparency.gov.au/annual-reports/department-parliamentary-services/reporting-year/2019-20-39