Statement of comprehensive income for the period ended 30 June 2020
Original Budget | |||||||
2020 | 2019 | 2020 | |||||
Note ref | $'000 | $'000 | $'000 | ||||
NET COST OF SERVICES | |||||||
Expenses | |||||||
Employee benefits | 96,798 | 93,986 | 87,779 | ||||
Suppliers | 49,256 | 47,821 | 52,553 | ||||
Depreciation and amortisation | 22,471 | 20,226 | 23,124 | ||||
Impairment loss on financial instruments | 16 | 43 | 0 | ||||
Write-down and impairment of other assets | 0 | 27 | 0 | ||||
Losses from asset sales | 28 | 16 | 0 | ||||
Finance costs | 18 | 0 | 0 | ||||
Total expenses | 168,587 | 162,119 | 163,456 | ||||
Own-Source Income | |||||||
Own-source revenue | |||||||
Revenue from contracts with customers | 12,607 | 12,924 | 14,300 | ||||
Other revenue | 475 | 546 | 730 | ||||
Resources received free of charge | 186 | 190 | 0 | ||||
Total own-source revenue | 13,268 | 13,660 | 15,030 | ||||
Net cost of services | 155,319 | 148,459 | 148,426 | ||||
Revenue from Government – appropriation | 124,666 | 126,347 | 125,302 | ||||
Deficit attributable to the Australian Government | (30,653) | (22,112) | (23,124) | ||||
OTHER COMPREHENSIVE INCOME | |||||||
Items not subject to subsequent reclassification to net cost of services | |||||||
Changes in asset revaluation surplus | (236) | 433 | 0 | ||||
Total other comprehensive income | (236) | 433 | 0 | ||||
Total comprehensive loss | (30,889) | (21,679) | (23,124) |
The above statement should be read in conjunction with the accompanying notes, including budget variance commentary.
Visit
https://www.transparency.gov.au/annual-reports/department-parliamentary-services/reporting-year/2019-20-38