Abbreviations and acronyms
AAS | Australian Accounting Standards |
AASB | Australian Accounting Standards Board |
ABS | Australian Bureau of Statistics |
ACIP | Advisory Council on Intellectual Property |
AIMS | Australian Institute of Marine Science |
AISRF | Australia–India Strategic Research Fund |
ANSTO | Australian Nuclear Science and Technology Organisation |
API | application programming interface |
APS | Australian Public Service |
APSC | Australian Public Service Commission |
ASBAS | Australian Small Business Advisory Services |
CCE | corporate Commonwealth entity |
CEFC | Clean Energy Finance Corporation |
CRC | Cooperative Research Centre |
CRC-P | Cooperative Research Centre Project |
CSS | Commonwealth Superannuation Scheme |
DCB | departmental capital budget |
EFTF | Exploring for the Future program |
ERA | Energy Resources Australia |
FWOW | Future Way of Working Program |
GEMS | Greenhouse and Energy Minimum Standards |
HR | human resources |
ICT | information and communications technology |
IP | intellectual property |
IT | information technology |
KMP | key management personnel |
LEAD | Leadership Exploration and Development |
MEET | Manager Essentials Effectiveness Toolkit |
NAIF | Northern Australia Infrastructure Facility |
NMI | National Measurement Institute |
NOPTA | National Offshore Petroleum Titles Administrator |
OPA | Official Public Account |
PBS | Portfolio Budget Statements |
PGPA Act | Public Governance, Performance and Accountability Act 2013 |
PPE | personal protective equipment |
PSMA | PSMA Australia Ltd |
PSSap | PSS accumulation plan |
PSS | Public Sector Superannuation Scheme |
ROU | Right of Use |
SAGE | Science in Australia Gender Equity |
SES | Senior Executive Service |
SMEs | small to medium enterprises |
SPPI | solely payments of principal and interest |
SPR | Strategic Petroleum Reserve |
STEM | science, technology, engineering and maths |
WHS | work health and safety |
Visit
https://www.transparency.gov.au/annual-reports/department-industry-science-energy-and-resources/reporting-year/2019-20-47