Department of Industry, Science, Energy and Resources Administered Cash Flow Statement for the year ended 30 June 2020
2020 | 2019 | |||
Notes | $'000 | $'000 | ||
Cash and cash equivalents at the beginning of the reporting period | 45,830 | 58,852 | ||
Change in accounting policy2 | 75,231 | - | ||
Cash from Official Public Account | ||||
Appropriations | 1,955,880 | 1,699,512 | ||
Appropriation - Administered assets and liabilities | 11,270 | 14,688 | ||
Equity appropriation - corporate Commonwealth entities | 91,194 | 38,611 | ||
Special Accounts | - | 9,900 | ||
GST appropriations | 43,135 | 43,819 | ||
Total cash from official public account | 2,101,479 | 1,806,530 | ||
Cash to Official Public Account | ||||
Appropriations | (1,199,403) | (1,475,710) | ||
GST appropriations | (42,431) | (46,190) | ||
Special Accounts | (27,821) | (32,114) | ||
Total cash to official public account | (1,269,655) | (1,554,014) | ||
Cash and cash equivalents at the end of the reporting period | 5,966,292 | 45,830 |
- Transfer of special account from the former Department of the Environment and Energy as a result of the Administrative Arrangements Order of the 5 December 2019.
- Recognition of prior year funds relating to the Ranger Rehabilitation special account.
Accounting Policy |
Administered Cash Transfers to and from the Official Public Account |
Revenue collected by the department for use by the Australian Government rather than the department is administered revenue. Collections are transferred to the Official Public Account (OPA) which is maintained by the Department of Finance. Conversely, cash is drawn from the OPA to make payments under Parliamentary appropriation on behalf of Australian Government. These transfers to and from the OPA are adjustments to the administered cash held by the department on behalf of the Australian Government and reported as such in the schedule of administered cash flows and in the administered reconciliation schedule. |
Visit
https://www.transparency.gov.au/annual-reports/department-industry-science-energy-and-resources/reporting-year/2019-20-43