Department of Industry, Science, Energy and Resources Administered Schedule of Comprehensive Income for the year ended 30 June 2020
2020 | 2019 | Original Budget | ||||
Notes | $'000 | $'000 | $'000 | |||
NET COST OF SERVICES | ||||||
Expenses | ||||||
Employee benefits | 7,407 | 6,856 | 7,700 | |||
Suppliers | 146,406 | 98,996 | 104,881 | |||
Fees | 40 | 40 | 40 | |||
Subsidies | 42,930 | 41,211 | 39,940 | |||
Finance costs | 80,873 | 9,778 | 628,996 | |||
Grants | 340,472 | 402,280 | 446,333 | |||
Depreciation and amortisation | 3,493 | 2,049 | 1,803 | |||
Impairment loss on financial instruments | 5,834 | 1,729 | - | |||
Write-down and impairment of assets | 634 | 454 | - | |||
Losses from asset sales | - | 1 | - | |||
Payments to corporate Commonwealth entities | 1,295,260 | 1,140,821 | 1,166,371 | |||
Total expenses | 1,923,349 | 1,704,215 | 2,396,064 | |||
Income | ||||||
Revenue | ||||||
Taxation revenue | ||||||
Tradex receipts | 669 | 437 | 550 | |||
Total taxation revenue | 669 | 437 | 550 | |||
Non-taxation revenue | ||||||
Fees from regulatory services | 50,756 | 46,672 | 52,262 | |||
Fees | 6,990 | 3,208 | 23,900 | |||
Interest | 11,986 | 7,129 | 77,325 | |||
Dividends | 109,300 | - | - | |||
Royalties | 969,774 | 1,404,437 | 1,027,931 | |||
Other non-taxation revenue | 1,006 | 27,220 | 1,102 | |||
Total non-taxation revenue | 1,149,812 | 1,488,666 | 1,182,520 | |||
Total revenue | 1,150,481 | 1,489,103 | 1,183,070 | |||
Gains | ||||||
Gains from sale of assets | 8 | - | - | |||
Foreign exchange gains | 265 | - | - | |||
Additional security funds | 454,000 | - | - | |||
Total gains | 454,273 | - | - | |||
Total income | 1,604,754 | 1,489,103 | 1,183,070 | |||
Net cost of services | (318,595) | (215,112) | (1,212,994) | |||
Deficit | (318,595) | (215,112) | (1,212,994) | |||
OTHER COMPREHENSIVE INCOME | ||||||
Items subject to subsequent reclassification to net cost of services | ||||||
Changes in asset revaluation reserve | (219,170) | (204,120) | - | |||
Total comprehensive loss | (537,765) | (419,232) | (1,212,994) |
Visit
https://www.transparency.gov.au/annual-reports/department-industry-science-energy-and-resources/reporting-year/2019-20-37