Department of Industry, Science, Energy and Resources Cash Flow Statement for the year ended 30 June 2020
2020 | 2019 | Original Budget | ||||
Notes | $'000 | $'000 | $'000 | |||
OPERATING ACTIVITIES | ||||||
Cash received | ||||||
Appropriations | 559,981 | 465,810 | 474,820 | |||
Revenue from contracts with customers | 85,860 | 75,971 | 75,796 | |||
Net GST received | 19,844 | 17,715 | 17,052 | |||
Rental income | 1,927 | 1,780 | - | |||
Other | 17,742 | 13,285 | 5,057 | |||
Total cash received | 685,354 | 574,561 | 572,725 | |||
Cash used | ||||||
Employees | 336,926 | 291,428 | 310,256 | |||
Suppliers | 203,712 | 191,937 | 188,277 | |||
Grants | 7,850 | 7,662 | 105 | |||
Interest payments on lease liabilities | 3,812 | - | - | |||
Section 74 receipts transferred to OPA | 94,725 | 78,658 | 75,796 | |||
Other | 2,980 | 2,766 | - | |||
Total cash used | 650,005 | 572,451 | 574,434 | |||
Net cash from/(used by) operating activities | 35,349 | 2,110 | (1,709) | |||
INVESTING ACTIVITIES | ||||||
Cash received | ||||||
Proceeds on sales of infrastructure, plant and equipment | 72 | 15 | - | |||
Investments | 312 | - | - | |||
Total cash received | 384 | 15 | - | |||
Cash used | ||||||
Purchase of infrastructure, plant and equipment | 19,305 | 20,702 | 15,596 | |||
Purchase of intangibles | 15,969 | 14,800 | 12,901 | |||
Total cash used | 35,274 | 35,502 | 28,497 | |||
Net cash used by investing activities | (34,890) | (35,487) | (28,497) | |||
FINANCING ACTIVITIES | ||||||
Cash received | ||||||
Appropriations - Contributed equity | 4,318 | 5,328 | 2,796 | |||
Appropriations - Departmental Capital Budget | 26,713 | 28,567 | 25,701 | |||
Restructuring - Special accounts cash transferred in1 | 16,081 | - | - | |||
Total cash received | 47,112 | 33,895 | 28,497 | |||
Cash used | ||||||
Principal payments of lease liabilities | 27,020 | - | - | |||
Total cash used | 27,020 | - | - | |||
Net cash from financing activities | 20,092 | 33,895 | 28,497 | |||
Net decrease in cash held | 20,551 | 518 | (1,709) | |||
Cash and cash equivalents at the beginning of the reporting period | 12,823 | 12,885 | 11,928 | |||
Adjustment2 | (580) | - | ||||
Cash and cash equivalents at the end of the reporting period | 33,374 | 12,823 | 10,219 |
1. Transfer of special account from the former Department of the Environment and Energy as a result of the Administrative Arrangements Order of the 5 December 2019.
2. Adjustment relates the change in treatment for a portion of cash held in the Innovation, Science and Technology - Donations, Bequest and Sponsorship special account as monies held in trust.
Visit
https://www.transparency.gov.au/annual-reports/department-industry-science-energy-and-resources/reporting-year/2019-20-35