Department of Industry, Science, Energy and Resources Statement of Financial Position as at 30 June 2020
2020 | 2019 | Original Budget | ||||
Notes | $'000 | $'000 | $'000 | |||
ASSETS | ||||||
Financial assets | ||||||
Cash and cash equivalents | 33,374 | 12,823 | 10,219 | |||
Trade and other receivables | 135,630 | 110,562 | 93,715 | |||
Accrued revenue | 241 | 6,221 | 2,402 | |||
Total financial assets | 169,245 | 129,606 | 106,336 | |||
Non-financial assets1 | ||||||
Land and buildings | 416,522 | 98,470 | 97,952 | |||
Infrastructure, plant and equipment | 27,950 | 24,553 | 17,851 | |||
Laboratory equipment | 23,474 | 23,792 | 14,993 | |||
Intangibles | 62,254 | 60,058 | 63,822 | |||
Inventories | 2,179 | 2,124 | 2,242 | |||
Prepayments | 5,263 | 9,729 | 12,298 | |||
Total non-financial assets | 537,642 | 218,726 | 209,158 | |||
Total assets | 706,887 | 348,332 | 315,494 | |||
LIABILITIES | ||||||
Payables | ||||||
Suppliers | 46,598 | 28,719 | 47,064 | |||
Grants | 587 | 200 | 2,302 | |||
Other payables | 9,142 | 45,142 | 25,157 | |||
Total payables | 56,327 | 74,061 | 74,523 | |||
Provisions | ||||||
Employee provisions | 128,709 | 89,781 | 81,034 | |||
Other provisions | 3,040 | 1,920 | 1,848 | |||
Total provisions | 131,749 | 91,701 | 82,882 | |||
Interest bearing liabilities | ||||||
Leases | 316,702 | - | - | |||
Total interest bearing liabilities | 316,702 | - | - | |||
Total liabilities | 504,778 | 165,762 | 157,405 | |||
Net assets | 202,109 | 182,570 | 158,089 | |||
EQUITY | ||||||
Contributed equity | 563,318 | 535,300 | 563,849 | |||
Asset revaluation reserve | 19,804 | 11,204 | 10,482 | |||
Accumulated deficit | (381,013) | (363,934) | (416,242) | |||
Total equity | 202,109 | 182,570 | 158,089 |
1.Right-of-use assets are included in Land and Buildings, Infrastructure, Plant and Equipment and Laboratory Equipment.
Visit
https://www.transparency.gov.au/annual-reports/department-industry-science-energy-and-resources/reporting-year/2019-20-32