Workforce statistics
Table 20: Department of Industry, Science, Energy and Resources—Public Service Act 1999, All ongoing employees, 2019–20
Male | Female | Non-binary/Other | ||||||||
Location | Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | Total |
NSW | 151 | 4 | 155 | 131 | 15 | 146 | 0 | 0 | 0 | 301 |
NT | 5 | 0 | 5 | 8 | 1 | 9 | 0 | 0 | 0 | 14 |
Qld | 40 | 1 | 41 | 37 | 10 | 47 | 0 | 0 | 0 | 88 |
SA | 25 | 2 | 27 | 21 | 3 | 24 | 0 | 0 | 0 | 51 |
Tas. | 13 | 0 | 13 | 10 | 2 | 12 | 0 | 0 | 0 | 25 |
Vic. | 125 | 6 | 131 | 101 | 21 | 122 | 1 | 0 | 1 | 254 |
WA | 34 | 2 | 36 | 35 | 8 | 43 | 0 | 0 | 0 | 79 |
ACT | 868 | 66 | 934 | 1080 | 230 | 1310 | 5 | 0 | 5 | 2249 |
Overseas | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 8 |
Total | 1265 | 81 | 1346 | 1427 | 290 | 1717 | 6 | 0 | 6 | 3069 |
Table 21: Department of Industry, Science, Energy and Resources—Public Service Act 1999, All non-ongoing employees, 2019–20
Male | Female | Non-binary/Other | ||||||||
Location | Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | Total |
NSW | 13 | 1 | 14 | 13 | 1 | 14 | 0 | 0 | 0 | 28 |
NT | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Qld | 5 | 0 | 5 | 8 | 0 | 8 | 0 | 0 | 0 | 13 |
SA | 5 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 8 |
Tas. | 3 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 7 |
Vic. | 14 | 0 | 14 | 8 | 0 | 8 | 0 | 0 | 0 | 22 |
WA | 6 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
ACT | 52 | 5 | 57 | 46 | 18 | 64 | 2 | 0 | 2 | 123 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 98 | 6 | 104 | 86 | 19 | 105 | 2 | 0 | 2 | 211 |
Note: This table does not include 129 casuals employed by the department at 30 June 2020.
Table 22: Department of Industry, Science, Energy and Resources—Public Service Act 1999, All ongoing employees, 2018–19
Male | Female | Non-binary/Other | ||||||||
Location | Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | Total |
NSW | 158 | 3 | 161 | 117 | 20 | 137 | 0 | 0 | 0 | 298 |
NT | 5 | 0 | 5 | 7 | 0 | 7 | 0 | 0 | 0 | 12 |
Qld | 22 | 0 | 22 | 29 | 8 | 37 | 0 | 0 | 0 | 59 |
SA | 24 | 2 | 26 | 9 | 2 | 11 | 0 | 0 | 0 | 37 |
Tas. | 11 | 0 | 11 | 6 | 1 | 7 | 0 | 0 | 0 | 18 |
Vic. | 113 | 6 | 119 | 93 | 24 | 117 | 0 | 0 | 0 | 236 |
WA | 27 | 5 | 32 | 31 | 8 | 39 | 0 | 0 | 0 | 71 |
ACT | 613 | 34 | 647 | 703 | 176 | 879 | 2 | 0 | 2 | 1528 |
Overseas | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Total | 977 | 50 | 1027 | 996 | 239 | 1235 | 2 | 0 | 2 | 2264 |
Table 23: Department of Industry, Science, Energy and Resources—Public Service Act 1999, All non-ongoing employees, 2018–19
Male | Female | Non-binary/Other | ||||||||
Location | Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | Total |
NSW | 9 | 1 | 10 | 15 | 2 | 17 | 0 | 0 | 0 | 27 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qld | 5 | 0 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 11 |
SA | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 5 |
Tas. | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 6 |
Vic. | 7 | 0 | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 14 |
WA | 9 | 1 | 10 | 6 | 1 | 7 | 0 | 0 | 0 | 17 |
ACT | 39 | 6 | 45 | 55 | 8 | 63 | 0 | 0 | 0 | 108 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 72 | 8 | 80 | 94 | 14 | 108 | 0 | 0 | 0 | 188 |
Australian Public Service (APS) Classification and Gender
Table 24: Department of Industry, Science, Energy and Resources—Public Service Act 1999, ongoing employees, 2019–20
Male | Female | Non-binary/Other | ||||||||
Classification | Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | Total |
SES 3 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
SES 2 | 10 | 0 | 10 | 8 | 0 | 8 | 0 | 0 | 0 | 18 |
SES 1 | 27 | 1 | 28 | 35 | 1 | 36 | 0 | 0 | 0 | 64 |
EL 2 | 202 | 10 | 212 | 178 | 14 | 192 | 0 | 0 | 0 | 404 |
EL 1 | 366 | 30 | 396 | 392 | 114 | 506 | 2 | 0 | 2 | 904 |
APS 6 | 370 | 19 | 389 | 425 | 103 | 528 | 3 | 0 | 3 | 920 |
APS 5 | 161 | 11 | 172 | 201 | 37 | 238 | 0 | 0 | 0 | 410 |
APS 4 | 61 | 6 | 67 | 124 | 16 | 140 | 1 | 0 | 1 | 208 |
APS 3 | 49 | 4 | 53 | 50 | 4 | 54 | 0 | 0 | 0 | 107 |
APS 2 | 10 | 0 | 10 | 6 | 1 | 7 | 0 | 0 | 0 | 17 |
APS 1 | 6 | 0 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 11 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1265 | 81 | 1346 | 1427 | 290 | 1717 | 6 | 0 | 6 | 3069 |
Table 25: Department of Industry, Science, Energy and Resources—Public Service Act 1999, non- ongoing employees, 2019–20
Male | Female | Non-binary/Other | ||||||||
Classification | Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | Total |
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
SES 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
EL 2 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
EL 1 | 10 | 0 | 10 | 14 | 4 | 18 | 1 | 0 | 1 | 29 |
APS 6 | 37 | 1 | 38 | 27 | 4 | 31 | 0 | 0 | 0 | 69 |
APS 5 | 14 | 0 | 14 | 14 | 3 | 17 | 1 | 0 | 1 | 32 |
APS 4 | 13 | 2 | 15 | 20 | 1 | 21 | 0 | 0 | 0 | 36 |
APS 3 | 12 | 0 | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 17 |
APS 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
APS 1 | 4 | 2 | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 13 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 98 | 6 | 104 | 86 | 19 | 105 | 2 | 0 | 2 | 211 |
Note: This table does not include 129 casuals employed by the department at 30 June 2020.
Table 26: Department of Industry, Science, Energy and Resources—Public Service Act 1999, ongoing employees, 2018–19
Male | Female | Non-binary/Other | ||||||||
Classification | Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | Total |
SES 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
SES 2 | 8 | 0 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 12 |
SES 1 | 21 | 1 | 22 | 30 | 1 | 31 | 0 | 0 | 0 | 53 |
EL 2 | 157 | 5 | 162 | 117 | 12 | 129 | 0 | 0 | 0 | 291 |
EL 1 | 284 | 18 | 302 | 265 | 76 | 341 | 0 | 0 | 0 | 643 |
APS 6 | 278 | 16 | 294 | 298 | 98 | 396 | 1 | 0 | 1 | 691 |
APS 5 | 119 | 6 | 125 | 147 | 25 | 172 | 1 | 0 | 1 | 298 |
APS 4 | 51 | 3 | 54 | 80 | 21 | 101 | 0 | 0 | 0 | 155 |
APS 3 | 42 | 1 | 43 | 45 | 5 | 50 | 0 | 0 | 0 | 93 |
APS 2 | 7 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 9 |
APS 1 | 4 | 0 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 10 |
Other | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Total | 977 | 50 | 1027 | 996 | 239 | 1235 | 2 | 0 | 2 | 2264 |
Table 27: Department of Industry, Science, Energy and Resources—Public Service Act 1999, non-ongoing employees, 2018–19
Male | Female | Non-binary/Other | ||||||||
Classification | Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | Total |
SES 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
EL 2 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
EL 1 | 5 | 0 | 5 | 11 | 1 | 12 | 0 | 0 | 0 | 17 |
APS 6 | 26 | 4 | 30 | 25 | 6 | 31 | 0 | 0 | 0 | 61 |
APS 5 | 12 | 1 | 13 | 10 | 5 | 15 | 0 | 0 | 0 | 28 |
APS 4 | 17 | 1 | 18 | 36 | 1 | 37 | 0 | 0 | 0 | 55 |
APS 3 | 5 | 0 | 5 | 7 | 1 | 8 | 0 | 0 | 0 | 13 |
APS 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
APS 1 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 72 | 8 | 80 | 94 | 14 | 108 | 0 | 0 | 0 | 188 |
Employment type by Full-time and Part-time Status
Table 28: Department of Industry, Science, Energy and Resources—Public Service Act 1999, employees by full time and part time status, 2019–20
Ongoing | Non-ongoing | ||||||
Classification | Full time | Part time | Total | Full time | Part time | Total | Total |
SES 3 | 6 | 0 | 6 | 0 | 0 | 0 | 6 |
SES 2 | 18 | 0 | 18 | 1 | 0 | 1 | 19 |
SES 1 | 62 | 2 | 64 | 3 | 0 | 3 | 67 |
EL 2 | 380 | 24 | 404 | 7 | 0 | 7 | 411 |
EL 1 | 760 | 144 | 904 | 25 | 4 | 29 | 933 |
APS 6 | 798 | 122 | 920 | 64 | 5 | 69 | 989 |
APS 5 | 362 | 48 | 410 | 29 | 3 | 32 | 442 |
APS 4 | 186 | 22 | 208 | 33 | 3 | 36 | 244 |
APS 3 | 99 | 8 | 107 | 15 | 2 | 17 | 124 |
APS 2 | 16 | 1 | 17 | 3 | 1 | 4 | 21 |
APS 1 | 11 | 0 | 11 | 6 | 7 | 13 | 24 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2698 | 371 | 3069 | 186 | 25 | 211 | 3280 |
Note: This table does not include 129 casuals employed by the department at 30 June 2020.
Table 29: Department of Industry, Science, Energy and Resources—Public Service Act 1999 employees by full time and part time status, 2018–19
Ongoing | Non-ongoing | ||||||
Classification | Full time | Part time | Total | Full time | Part time | Total | Total |
SES 3 | 3 | 0 | 3 | 1 | 0 | 1 | 4 |
SES 2 | 12 | 0 | 12 | 0 | 0 | 0 | 12 |
SES 1 | 51 | 2 | 53 | 1 | 0 | 1 | 54 |
EL 2 | 274 | 17 | 291 | 5 | 0 | 5 | 296 |
EL 1 | 549 | 94 | 643 | 16 | 1 | 17 | 660 |
APS 6 | 577 | 114 | 691 | 51 | 10 | 61 | 752 |
APS 5 | 267 | 31 | 298 | 22 | 6 | 28 | 326 |
APS 4 | 131 | 24 | 155 | 53 | 2 | 55 | 210 |
APS 3 | 87 | 6 | 93 | 12 | 1 | 13 | 106 |
APS 2 | 8 | 1 | 9 | 1 | 0 | 1 | 10 |
APS 1 | 10 | 0 | 10 | 4 | 2 | 6 | 16 |
Other | 6 | 0 | 6 | 0 | 0 | 0 | 6 |
Total | 1975 | 289 | 2264 | 166 | 22 | 188 | 2452 |
Table 30: Department of Industry, Science, Energy and Resources—Public Service Act 1999, employment type by location, 2019–20
Location | Ongoing | Non-ongoing | Total |
NSW | 301 | 28 | 329 |
NT | 14 | 2 | 16 |
Qld | 88 | 13 | 101 |
SA | 51 | 8 | 59 |
Tas. | 25 | 7 | 32 |
Vic. | 254 | 22 | 276 |
WA | 79 | 8 | 87 |
ACT | 2249 | 123 | 2372 |
Overseas | 8 | 0 | 8 |
Total | 3069 | 211 | 3280 |
Note: This table does not include 129 casuals employed by the department at 30 June 2020.
Table 31: Department of Industry, Science, Energy and Resources—Public Service Act 1999, employment type by location, 2018–19
Location | Ongoing | Non-ongoing | Total |
NSW | 298 | 27 | 325 |
NT | 12 | 0 | 12 |
Qld | 59 | 11 | 70 |
SA | 37 | 5 | 42 |
Tas. | 18 | 6 | 24 |
Vic. | 236 | 14 | 250 |
WA | 71 | 17 | 88 |
ACT | 1528 | 108 | 1636 |
Overseas | 5 | 0 | 5 |
Total | 2264 | 188 | 2452 |
Table 32: Department of Industry, Science, Energy and Resources—Public Service Act 1999, Indigenous employment, 2019–20
Employment type | Number |
Ongoing | 52 |
Non-ongoing | 6 |
Total | 58 |
Table 33: Department of Industry, Science, Energy and Resources—Public Service Act 1999, Indigenous employment, 2018–19
Employment type | Number |
Ongoing | 35 |
Non-ongoing | 5 |
Total | 40 |
Employment arrangements of Senior Executive Service and non-Senior Executive Service employees
Table 34: Department of Industry, Science, Energy and Resources—Public Service Act 1999, employment arrangements, 2019–20
Arrangements | SES | Non-SES | Total |
---|---|---|---|
Remuneration Tribunal | 0 | 0 | 0 |
Common Law Contract | 92 | 0 | 92 |
Individual Flexibility Arrangement | 0 | 261 | 261 |
Enterprise Agreement | 0 | 3188 | 3188 |
Total | 92 | 3449 | 3541 |
Note: Employees covered by the Enterprise Agreement can also be covered by an Individual Flexibility Arrangement.
Salary ranges by classification level
Table 35: Department of Industry, Science, Energy and Resources—Public Service Act 1999, employment salary ranges1 by classification level, 2019–20
Classification | Minimum salary ($) | Maximum salary ($) |
SES 3 | 332 127 | 413 145 |
SES 2 | 260 501 | 304 868 |
SES 1 | 206 324 | 262 776 |
EL 2 | 120 871 | 198 931 |
EL 1 | 101 711 | 162 710 |
APS 6 | 80 305 | 111 048 |
APS 5 | 73 379 | 88 451 |
APS 4 | 65 403 | 74 793 |
APS 3 | 59 025 | 70 078 |
APS 2 | 54 021 | 60 260 |
APS 1 | 44 028 | 52 377 |
Other | - | - |
1 The department also provides staff members with non-salary benefits that are not included under the provisions of the enterprise agreement and SES common law contracts, such as:
- Access to childcare centres (for those based in Canberra)
- Annual influenza immunisation
- Contributions to relevant professional memberships
- Internal and external mobility/secondment opportunities
- In-house capability development programs
- A return-to-work program for non-compensable injuries and illness.
Performance pay by classification level
Table 36: Department of Industry, Science, Energy and Resources—Australian Public Service Act 1999, employment performance pay by classification level, 2019–20
Classification | Number of employees receiving performance pay | Aggregated (sum total) of all payments made ($) | Average of all payments made ($) | Minimum payment made ($) | Maximum payment made ($) |
---|---|---|---|---|---|
SES 3 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 0 | 0 | 0 | 0 | 0 |
EL 2 | 30 | 352 026 | 11 734 | 1493 | 26 901 |
EL 1 | 19 | 113 309 | 5964 | 1670 | 11 001 |
APS 6 | 7 | 28 230 | 4033 | 945 | 13 450 |
APS 5 | 0 | 0 | 0 | 0 | 0 |
APS 4 | 0 | 0 | 0 | 0 | 0 |
APS 3 | 0 | 0 | 0 | 0 | 0 |
APS 2 | 0 | 0 | 0 | 0 | 0 |
APS 1 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 493 565 | 8814 | 945 | 26 901 |
Visit
https://www.transparency.gov.au/annual-reports/department-industry-science-energy-and-resources/reporting-year/2019-20-25