Contact directory
This appendix contains the contact details of House of Representatives office holders and the department’s senior executive officers as at 30 September 2020.
Office holder | Contact details | ||
---|---|---|---|
Speaker of the House of Representatives, | Parliament House | Phone (02) 6277 4000 | |
Electorate office | Phone (03) 9727 0799 | ||
Email tony.smith.mp [at] aph.gov.au | |||
Deputy Speaker, | Parliament House | Phone (02) 6277 2301 | |
Electorate office | Phone (07) 4121 2936 | ||
Email llew.obrien.mp [at] aph.gov.au | |||
Second Deputy Speaker, | Parliament House | Phone (02) 6277 4117 | |
Electorate office | Phone (03) 5716 3000 | ||
Email rob.mitchell.mp [at] aph.gov.au | |||
Clerk of the House, | Phone (02) 6277 4111 | ||
Email clerk.reps [at] aph.gov.au | |||
Deputy Clerk, | Phone (02) 6277 4222 | ||
Email depclerk.reps [at] aph.gov.au | |||
Clerk Assistant (Table), | Phone (02) 6277 4777 | ||
Email peter.banson.reps [at] aph.gov.au | |||
Clerk Assistant (Procedure), | Phone (02) 6277 4396 | ||
Email jerome.brown.reps [at] aph.gov.au | |||
Clerk Assistant (Committees), | Phone (02) 6277 4399 | ||
Email stuart.woodley.reps [at] aph.gov.au | |||
Serjeant-at-Arms, | Phone (02) 6277 4444 | ||
Email james.catchpole.reps [at] aph.gov.au | |||
Departmental addresses | Post | Department of the House of Representatives | |
Internet www.aph.gov.au/dhr |
Visit
https://www.transparency.gov.au/annual-reports/department-house-representatives/reporting-year/2019-20-37